Unlimited travels sound great, especially when you’re in London, the Home of Big Ben.
Traveling through London’s convenient transport system is the best way to explore the sights and tastes of the city.
On one side, you’ll take a bus, then on the other, you’ll take a tube.
The perfect way to navigate and wander around the city is by using one single paper ticket – a Travelcard.
It is truly a travel necessity, so you don’t need to take out cash and count the money when you ride a bus or tube. Just insert or swipe the Travelcard and ride with ease.
So if you are coming to London, don’t forget to get a Travelcard, one of the best options to help you save money and travel stress-free.
You can find all the information you need on Travelcards in this Travelcard guide. Learn about the prices, how to buy, validity, and many more.
Want to find out which payment is more suitable for London transport? I suggest reading Visitor Oyster Card Vs Oyster Card Vs Travel Card Vs Contactless Card to help you decide which card is best for you.
Contents
What is a London Travelcard?
A Travelcard is a type of contactless electronic smart card used to get unlimited travel through a variety of transportation options.
It is usually a small paper ticket with a magnetic stripe used across selected valid zones shown on the ticket. If you already have an Oyster card, you can request to add a Travelcard to it.
With a Travelcard, you can travel any time from one place to another, no matter how many times you use it.
Travelcards make traveling around London much more convenient since you can use them for all types of transportation. Here’s where you can use a Travelcard:
- London Underground (Tube)
- London Overground
- All buses in London
- Trams
- Docklands Light Railway (DLR)
- Elizabeth Line
- National Rail
- River Boat (gives you a 33% discount)
- Emirates Air Line (gives you a 25% discount)
*Travelcards cannot be used for Heathrow Express services and High Speed 1.
Types of Travelcards
Choose the type of Travelcard that suits your needs, whether you need a ticket for one day, week, month, or year.
You can select the duration, start and end date, and the zones you wish to travel to.
The Transport for London (TFL) provides three types of Travelcards: Travelcard season tickets, Day Travelcard, and Group Day Travelcard.
Travelcard season tickets
Travelcard season tickets are best for long-term travels to help you save more money. If you plan to stay for one week, a London 7 Day Travel Card is the optimal choice.
You can travel for seven days and pay for the ticket at a discounted price worth five days.
If you are staying for a month, you can save more when you purchase a Monthly Travel card, instead of a 7 Day Travelcard.
You can get about an 11% discount with a Monthly Travelcard, which is cheaper than buying four 7 Day Travelcards.
Alternatively, the best option for a longer stay is the Annual Travelcard, which gives you at least a 13% discounted price compared to 12 Monthly Travelcards.
Enjoy unlimited travel for 12 months and pay for the price of 10 and a half months of Travelcards.
If you compare it to a 7 Day Travelcard, you get a 23% discount, which gives you more savings than purchasing 52 7 Day Travelcards.
Take advantage of a 52-week unlimited journey and pay for the price of 40 weeks.
Not yet sure how long you plan to travel? Not a problem! You can also choose your first and last day of usage, which can be from 1.5 to 10.5 months.
Day Travelcard
Need a Travelcard for just one day? Opt for the Day Travelcard and choose between Anytime Day and Off-peak Day Travelcards.
An Anytime Day Travelcard can only be used on the date written on the ticket and is valid until 4:29 am the next day. Generally, you can use it from 00:01 to 4:29 the next morning.
Off-peak Day Travelcards are valid from Monday to Friday between 9:30 am and 4:30 am the next day. It can also be used on Saturdays, Sundays, and public holidays.
However, if you are only going to ride a few times in the day, an Oyster card may be the cheaper option than a Day Travelcard.
Group Day Travelcard
If you are traveling with a group of 10 or more people, choose the Group Day Travelcard and use it from 9:30 am to 4:30 am the next morning.
It is valid from Monday to Friday, as well as on weekends and public holidays. Below is a table of the Group Day Travelcard price list for adults and children under 16 years old.
Zone | Adult | Under 16 years old |
Zone 1 to Zone 6 | £9.40 | £4.70 |
Zone 1 to Zone 9 | £10 | £5 |
How much does a travel card cost?
Travelcard offers a flat fee for unlimited travel. However, prices vary per age group, peak or off-peak, ticket type, and zones you are going to. The more zones you wish to travel to, the higher the price.
For instance, a monthly Zone 1 3 Travelcard for adults costs £173.60, whereas a Zone 1-4 Travelcard costs more at £212.00.
If you want more coverage such as a Zone 1-6 Travelcard Monthly, you will have to pay £270.00.
Children between 5 to 10 years old can travel for free with a Zip Oyster photocard, and children under 5 years old can travel for free as long as they are traveling with a paying adult.
Below is a table of Travelcard Prices listed at Tube and rail fares according to age group.
Adult Travelcard Prices
Zones | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual |
Zones 1 only | £14.40 | £14.40 | £38.40 | £147.50 | £1,536 |
Zones 1-2 | £14.40 | £14.40 | £38.40 | £147.50 | £1,536 |
Zones 1-3 | £14.40 | £14.40 | £45.20 | £173.60 | £1,808 |
Zones 1-4 | £14.40 | £14.40 | £55.20 | £212.00 | £2,208 |
Zones 1-5 | £20.30 | £14.40 | £65.70 | £252.30 | £2,628 |
Zones 1-6 | £20.30 | £14.40 | £70.30 | £270.00 | £2,812 |
Zones 1-7 | £25.70 | £15.30 | £76.50 | £293.80 | £3,060 |
Zones 1-8 | £25.70 | £15.30 | £90.30 | £346.80 | £3,612 |
Zones 1-9 | £25.70 | £15.30 | £100.20 | £384.80 | £4,008 |
Zone 2 only | £14.40 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 2-3 | £14.40 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 2-4 | £14.40 | £14.40 | £31.90 | £122.50 | £1,276 |
Zones 2-5 | £20.30 | £14.40 | £38.20 | £146.70 | £1,528 |
Zones 2-6 | £20.30 | £14.40 | £48.10 | £184.80 | £1,924 |
Zones 2-7 | £25.70 | £15.30 | £49.90 | £191.70 | £1,996 |
Zones 2-8 | £25.70 | £15.30 | £67.90 | £260.80 | £2,716 |
Zones 2-9 | £25.70 | £15.30 | £67.90 | £260.80 | £2,716 |
Zone 3 only | £14.40 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 3-4 | £14.40 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 3-5 | £20.30 | £14.40 | £31.90 | £122.50 | £1,276 |
Zones 3-6 | £20.30 | £14.40 | £38.20 | £146.70 | £1,528 |
Zones 3-7 | £25.70 | £15.30 | £49.90 | £191.70 | £1,996 |
Zones 3-8 | £25.70 | £15.30 | £67.90 | £260.80 | £2,716 |
Zones 3-9 | £25.70 | £15.30 | £67.90 | £260.80 | £2,716 |
Zone 4 only | £14.40 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 4-5 | £20.30 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 4-6 | £20.30 | £14.40 | £31.90 | £122.50 | £1,276 |
Zones 4-7 | £25.70 | £15.30 | £36.10 | £138.70 | £1,444 |
Zones 4-8 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zones 4-9 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zone 5 only | £20.30 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 5-6 | £20.30 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 5-7 | £25.70 | £15.30 | £36.10 | £138.70 | £1,444 |
Zones 5-8 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zones 5-9 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zone 6 only | £20.30 | £14.40 | £28.80 | £110.60 | £1,152 |
Zones 6-7 | £25.70 | £15.30 | £36.10 | £138.70 | £1,444 |
Zones 6-8 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zones 6-9 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zone 7 only | £25.70 | £15.30 | £36.10 | £138.70 | £1,444 |
Zones 7-8 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zones 7-9 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zone 8 only | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Zones 8-9 | £25.70 | £15.30 | £60.80 | £233.50 | £2,432 |
Children Aged 11-15 Travelcard Prices
To obtain the discounted rates below, the child should have an Oyster 11-15 Photocard.
Zones | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual |
Zones 1 only | £7.20 | £7.20 | £19.20 | £73.80 | £768.00 |
Zones 1-2 | £7.20 | £7.20 | £19.20 | £73.80 | £768.00 |
Zones 1-3 | £7.20 | £7.20 | £22.60 | £86.80 | £904.00 |
Zones 1-4 | £7.20 | £7.20 | £27.60 | £106.00 | £1,104.00 |
Zones 1-5 | £10.10 | £7.20 | £32.90 | £126.40 | £1,316.00 |
Zones 1-6 | £10.10 | £7.20 | £35.20 | £135.20 | £1,408.00 |
Zones 1-7 | £12.80 | £7.60 | £38.30 | £147.10 | £1,532.00 |
Zones 1-8 | £12.80 | £7.60 | £45.20 | £173.60 | £1,808.00 |
Zones 1-9 | £12.80 | £7.60 | £50.10 | £192.40 | £2,004.00 |
Zone 2 only | £7.20 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 2-3 | £7.20 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 2-4 | £7.20 | £7.20 | £16.00 | £61.50 | £640.00 |
Zones 2-5 | £10.10 | £7.20 | £19.10 | £73.40 | £764.00 |
Zones 2-6 | £10.10 | £7.20 | £24.10 | £92.60 | £964.00 |
Zones 2-7 | £12.80 | £7.60 | £25.00 | £96.00 | £1,000.00 |
Zones 2-8 | £12.80 | £7.60 | £34.00 | £130.60 | £1,360.00 |
Zones 2-9 | £12.80 | £7.60 | £34.00 | £130.60 | £1,360.00 |
Zone 3 only | £7.20 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 3-4 | £7.20 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 3-5 | £10.10 | £7.20 | £16.00 | £61.50 | £640.00 |
Zones 3-6 | £10.10 | £7.20 | £19.10 | £73.40 | £764.00 |
Zones 3-7 | £12.80 | £7.60 | £25.00 | £96.00 | £1,000.00 |
Zones 3-8 | £12.80 | £7.60 | £34.00 | £130.60 | £1,360.00 |
Zones 3-9 | £12.80 | £7.60 | £34.00 | £130.60 | £1,360.00 |
Zone 4 only | £7.20 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 4-5 | £10.10 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 4-6 | £10.10 | £7.20 | £16.00 | £61.50 | £640.00 |
Zones 4-7 | £12.80 | £7.60 | £18.10 | £69.60 | £724.00 |
Zones 4-8 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zones 4-9 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zone 5 only | £10.10 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 5-6 | £10.10 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 5-7 | £12.80 | £7.60 | £18.10 | £69.60 | £724.00 |
Zones 5-8 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zones 5-9 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zone 6 only | £10.10 | £7.20 | £14.40 | £55.30 | £576.00 |
Zones 6-7 | £12.80 | £7.60 | £18.10 | £69.60 | £724.00 |
Zones 6-8 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zones 6-9 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zone 7 only | £12.80 | £7.60 | £18.10 | £69.60 | £724.00 |
Zones 7-8 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zones 7-9 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216.00 |
Zone 8 only | £12.80 | £7.60 | £30.40 | £116.80 | £1,216 |
Zones 8-9 | £12.80 | £7.60 | £30.40 | £116.80 | £1,216 |
16 Years Old and above Travelcard Prices
To obtain the discounted rates below, the child should have an Oyster 16+ Photocard.
Zones | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual |
Zones 1 only | £14.40 | £14.40 | £19.20 | £74 | £768 |
Zones 1-2 | £14.40 | £14.40 | £19.20 | £74 | £768 |
Zones 1-3 | £14.40 | £14.40 | £22.60 | £87 | £904 |
Zones 1-4 | £14.40 | £14.40 | £27.60 | £106 | £1,104 |
Zones 1-5 | £20.30 | £14.40 | £32.90 | £126 | £1,316 |
Zones 1-6 | £20.30 | £14.40 | £35.20 | £135 | £1,408 |
Zones 1-7 | £25.70 | £15.30 | £38.30 | £147 | £1,532 |
Zones 1-8 | £25.70 | £15.30 | £45.20 | £174 | £1,808 |
Zones 1-9 | £25.70 | £15.30 | £50.10 | £192 | £2,004 |
Zone 2 only | £14.40 | £14.40 | £14.40 | £55 | £576 |
Zones 2-3 | £14.40 | £14.40 | £14.40 | £55 | £576 |
Zones 2-4 | £14.40 | £14.40 | £16.00 | £62 | £640 |
Zones 2-5 | £20.30 | £14.40 | £19.10 | £73 | £764 |
Zones 2-6 | £20.30 | £14.40 | £24.10 | £93 | £964 |
Zones 2-7 | £25.70 | £15.30 | £25.00 | £96 | £1,000 |
Zones 2-8 | £25.70 | £15.30 | £34.00 | £131 | £1,360 |
Zones 2-9 | £25.70 | £15.30 | £34.00 | £131 | £1,360 |
Zone 3 only | £14.40 | £14.40 | £14.40 | £55 | £576 |
Zones 3-4 | £14.40 | £14.40 | £14.40 | £55 | £576 |
Zones 3-5 | £20.30 | £14.40 | £16.00 | £62 | £640 |
Zones 3-6 | £20.30 | £14.40 | £19.10 | £73 | £764 |
Zones 3-7 | £25.70 | £15.30 | £25.00 | £96 | £1,000 |
Zones 3-8 | £25.70 | £15.30 | £34.00 | £131 | £1,360 |
Zones 3-9 | £25.70 | £15.30 | £34.00 | £131 | £1,360 |
Zone 4 only | £14.40 | £14.40 | £14.40 | £55 | £576 |
Zones 4-5 | £20.30 | £14.40 | £14.40 | £55 | £576 |
Zones 4-6 | £20.30 | £14.40 | £16.00 | £62 | £640 |
Zones 4-7 | £25.70 | £15.30 | £18.10 | £70 | £724 |
Zones 4-8 | £25.70 | £15.30 | £30.40 | £117 | £1,216 |
Zones 4-9 | £25.70 | £15.30 | £30.40 | £117 | £1,216 |
Zone 5 only | £20.30 | £14.40 | £14.40 | £55 | £576 |
Zones 5-6 | £20.30 | £14.40 | £14.40 | £55 | £576 |
Zones 5-7 | £25.70 | £15.30 | £18.10 | £70 | £724 |
Zones 5-8 | £25.70 | £15.30 | £30.40 | £117 | £1,216 |
Zones 5-9 | £25.70 | £15.30 | £30.40 | £117 | £1,216 |
Zone 6 only | £20.30 | £14.40 | £14.40 | £55 | £576 |
Zones 6-7 | £25.70 | £15.30 | £18.10 | £70 | £724 |
Zones 6-8 | £25.70 | £15.30 | £30.40 | £117 | £1,216 |
Zones 6-9 | £25.70 | £15.30 | £30.40 | £117 | £1,216 |
Zone 7 only | £25.70 | £15.30 | £18 | £69.60 | £724 |
Zones 7-8 | £25.70 | £15.30 | £30 | £116.80 | £1,216 |
Zones 7-9 | £25.70 | £15.30 | £30.40 | £116.80 | £1,216 |
Zone 8 only | £25.70 | £15.30 | £30.40 | £116.80 | £1,216 |
Zones 8-9 | £25.70 | £15.30 | £30.40 | £116.80 | £1,216 |
Students above 18 Years Old Travelcard Prices
Zones | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual |
Zones 1 only | £14.40 | £14.40 | £26.80 | £103 | £1,072 |
Zones 1-2 | £14.40 | £14.40 | £26.80 | £103 | £1,072 |
Zones 1-3 | £14.40 | £14.40 | £31.60 | £121 | £1,264 |
Zones 1-4 | £14.40 | £14.40 | £38.60 | £148 | £1,544 |
Zones 1-5 | £20.30 | £14.40 | £45.90 | £176 | £1,836 |
Zones 1-6 | £20.30 | £14.40 | £49.20 | £189 | £1,968 |
Zones 1-7 | £25.70 | £15.30 | £53.50 | £206 | £2,140 |
Zones 1-8 | £25.70 | £15.30 | £63.20 | £243 | £2,528 |
Zones 1-9 | £25.70 | £15.30 | £70.10 | £269 | £2,804 |
Zone 2 only | £14.40 | £14.40 | £20.10 | £77 | £804 |
Zones 2-3 | £14.40 | £14.40 | £20.10 | £77 | £804 |
Zones 2-4 | £14.40 | £14.40 | £22.30 | £86 | £892 |
Zones 2-5 | £20.30 | £14.40 | £26.70 | £103 | £1,068 |
Zones 2-6 | £20.30 | £14.40 | £33.60 | £129 | £1,344 |
Zones 2-7 | £25.70 | £15.30 | £34.90 | £134 | £1,396 |
Zones 2-8 | £25.70 | £15.30 | £47.50 | £182 | £1,900 |
Zones 2-9 | £25.70 | £15.30 | £47.50 | £182 | £1,900 |
Zone 3 only | £14.40 | £14.40 | £20.10 | £77 | £804 |
Zones 3-4 | £14.40 | £14.40 | £20.10 | £77 | £804 |
Zones 3-5 | £20.30 | £14.40 | £22.30 | £86 | £892 |
Zones 3-6 | £20.30 | £14.40 | £26.70 | £103 | £1,068 |
Zones 3-7 | £25.70 | £15.30 | £34.90 | £134 | £1,396 |
Zones 3-8 | £25.70 | £15.30 | £47.50 | £182 | £1,900 |
Zones 3-9 | £25.70 | £15.30 | £47.50 | £182 | £1,900 |
Zone 4 only | £14.40 | £14.40 | £20.10 | £77 | £804 |
Zones 4-5 | £20.30 | £14.40 | £20.10 | £77 | £804 |
Zones 4-6 | £20.30 | £14.40 | £22.30 | £86 | £892 |
Zones 4-7 | £25.70 | £15.30 | £25.20 | £97 | £1,008 |
Zones 4-8 | £25.70 | £15.30 | £42.50 | £163 | £1,700 |
Zones 4-9 | £25.70 | £15.30 | £42.50 | £163 | £1,700 |
Zone 5 only | £20.30 | £14.40 | £20.10 | £77 | £804 |
Zones 5-6 | £20.30 | £14.40 | £20.10 | £77 | £804 |
Zones 5-7 | £25.70 | £15.30 | £25.20 | £97 | £1,008 |
Zones 5-8 | £25.70 | £15.30 | £42.50 | £163 | £1,700 |
Zones 5-9 | £25.70 | £15.30 | £42.50 | £163 | £1,700 |
Zone 6 only | £20.30 | £14.40 | £20.10 | £77 | £804 |
Zones 6-7 | £25.70 | £15.30 | £25.20 | £97 | £1,008 |
Zones 6-8 | £25.70 | £15.30 | £43 | £163.20 | £1,700 |
Zones 6-9 | £25.70 | £15.30 | £43 | £163.20 | £1,700 |
Zone 7 only | £25.70 | £15.30 | £25.20 | £96.80 | £1,008 |
Zones 7-8 | £25.70 | £15.30 | £42.50 | £163.20 | £1,700 |
Zones 7-9 | £25.70 | £15.30 | £42.50 | £163.20 | £1,700 |
Zone 8 only | £25.70 | £15.30 | £42.50 | £163.20 | £1,700 |
Zones 8-9 | £25.70 | £15.30 | £42.50 | £163.20 | £1,700 |
Disabled Persons Travelcard Prices
Zones | Day Anytime | Day Off-peak |
Zones 1 only | £14.40 | £9.50 |
Zones 1-2 | £14.40 | £9.50 |
Zones 1-3 | £14.40 | £9.50 |
Zones 1-4 | £14.40 | £9.50 |
Zones 1-5 | £20.30 | £9.50 |
Zones 1-6 | £20.30 | £9.50 |
Zones 1-7 | £25.70 | £10.10 |
Zones 1-8 | £25.70 | £10.10 |
Zones 1-9 | £25.70 | £10.10 |
Zone 2 only | £14.40 | £9.50 |
Zones 2-3 | £14.40 | £9.50 |
Zones 2-4 | £14.40 | £9.50 |
Zones 2-5 | £20.30 | £9.50 |
Zones 2-6 | £20.30 | £9.50 |
Zones 2-7 | £25.70 | £10.10 |
Zones 2-8 | £25.70 | £10.10 |
Zones 2-9 | £25.70 | £10.10 |
Zone 3 only | £14.40 | £9.50 |
Zones 3-4 | £14.40 | £9.50 |
Zones 3-5 | £20.30 | £9.50 |
Zones 3-6 | £20.30 | £9.50 |
Zones 3-7 | £25.70 | £10.10 |
Zones 3-8 | £25.70 | £10.10 |
Zones 3-9 | £25.70 | £10.10 |
Zone 4 only | £14.40 | £9.50 |
Zones 4-5 | £20.30 | £9.50 |
Zones 4-6 | £20.30 | £9.50 |
Zones 4-7 | £25.70 | £10.10 |
Zones 4-8 | £25.70 | £10.10 |
Zones 4-9 | £25.70 | £10.10 |
Zone 5 only | £20.30 | £9.50 |
Zones 5-6 | £20.30 | £9.50 |
Zones 5-7 | £25.70 | £10.10 |
Zones 5-8 | £25.70 | £10.10 |
Zones 5-9 | £25.70 | £10.10 |
Zone 6 only | £20.30 | £9.50 |
Zones 6-7 | £25.70 | £10.10 |
Zones 6-8 | £25.70 | £10.10 |
Zones 6-9 | £25.70 | £10.10 |
Zone 7 only | £25.70 | £10.10 |
Zones 7-8 | £25.70 | £10.10 |
Zones 7-9 | £25.70 | £10.10 |
Zone 8 only | £25.70 | £10.10 |
Zones 8-9 | £25.70 | £10.10 |
Where to Buy Travelcards
A Travelcard can be purchased in several ways, regardless of whether you live within the UK or abroad.
You can buy from physical stores in the UK or online via Transport for London Visitor Shop.
If you live outside the UK, you can have the Travelcard delivered to your home, so you are all set to travel as soon as you arrive in the UK.
Aside from the Visitor Shop, there are several other places to buy a ticket in advance, including VisitBritain and The London Pass, or at airports such as Gatwick Airport and Stansted Airport.
Wherever you are in the world, you can easily buy tickets from your country with TFL’s many partnered stores.
To purchase a Day Travelcard, go to ticket machines or ticket offices at the stations. Alternatively, you can also buy it at Visitor Centres or at the Tramlink Shop in Croydon.
If you have an Oyster card already, you can add a Travelcard to it through:
- Ticket machines at the station
- Visitor Centres
- Oyster Ticket Stops
- Online (for those with a contactless and Oyster account)
- TfL Oyster and contactless app
Frequently Asked Questions
Is Anytime Travelcard better than Off-peak Travelcard?
Determining which is better depends on your planned travel time. An Anytime Travelcard is more suitable if you wish to travel at any time without considering the peak hours.
However, if you don’t mind traveling after 9:30 am, an Off-peak Travelcard is the cheaper option.
How long will it take for my Travelcard to be delivered if I order it online?
After placing your order, the Travelcard will be delivered within 24 hours on business days.
The delivery time depends on the country and delivery method you selected upon checkout.
Which zones should I choose when purchasing a Travelcard?
The specific zones depend on where you want to go. Most of the places you’d want to visit in London are in Zones 1 to 6, of which Zones 1 and 2 have the most major tourist landmarks.
Check the tube map to see the list of zones per station.
Ready to See London?
If affordability and convenience are what you are after, you should get a Travelcard each time you come to London.
Whether you are traveling by bus, tube, or tram, you are ready to pay fast with your all-in-one single paper ticket.
Travelcards are good for solo travelers, families, and groups, helping you save more and travel better.
Do you already have a Travelcard? Share your tips on how to get one and how to use it by writing in the comments section below. Don’t forget to share this helpful guide with those who need to buy a Travelcard.