Each Postcode represents an area and district in the UK. Some postcode districts are used by more than one town.
Here is a complete table with the full list of postcode areas and postcode districts, as well as the designated towns.
Further Reading for UK postcodes.
- To learn more about Zip Code In The Uk, Check out our detailed guide to Uk Postcode.
- Check out our guide to London Postcode which you can learn how the London postcode works.
- Want to learn how to write a postcode in the UK? Here is our guide to the UK postcode format.
- Download the UK Postcode Map in case you want to check the postcode in the UK offline.

| Postcode Area | Area | District | Town |
| AB | Aberdeen | AB10, AB11, AB12, AB15, AB16, AB21, AB22, AB23, AB24, AB25, AB99 | Aberdeen |
| AB13 | Milltimber | ||
| AB14 | Peterculter | ||
| AB30 | Laurencekirk | ||
| AB31 | Banchory | ||
| AB32 | Westhill | ||
| AB33 | Alford | ||
| AB34 | Aboyne | ||
| AB35 | Ballater | ||
| AB36 | Strathdon | ||
| AB37 | Ballindalloch | ||
| AB38 | Aberlour | ||
| AB39 | Stonehaven | ||
| AB41 | Ellon | ||
| AB42 | Peterhead | ||
| AB43 | Fraserburgh | ||
| AB44 | Macduff | ||
| AB45 | Banff | ||
| AB51 | Inverurie | ||
| AB52 | Insch | ||
| AB53 | Turriff | ||
| AB54 | Huntly | ||
| AB55 | Keith | ||
| AB56 | Buckie | ||
| AL | St Albans | AL1, AL2, AL3, AL4 | St. Albans |
| AL5 | Harpenden | ||
| AL6, AL7 | Welwyn | ||
| AL7, AL8 | Welwyn Garden City | ||
| AL9, AL10 | Hatfield | ||
| B | Birmingham | B1, B2, B3, B4, B5, B6, B7, B8, B9, B10, B11, B12, B13, B14, B15, B16, B17, B18, B19, B20, B21, B23, B24, B25, B26, B27, B28, B29, B30, B31, B32, B33, B34, B35, B36, B37, B38, B40, B42, B43, B44, B45, B46, B47, B48, B99 | Birmingham |
| B49, B50 | Alcester | ||
| B60, B61 | Bromsgrove | ||
| B62, B63 | Halesowen | ||
| B64 | Cradley Heath | ||
| B65 | Rowley Regis | ||
| B66, B67 | Smethwick | ||
| B68, B69 | Oldbury | ||
| B70, B71 | West Bromwich | ||
| B72, B73, B74, B75, B76 | Sutton Coldfield | ||
| B77, B78, B79 | Tamworth | ||
| B80 | Studley | ||
| B90, B91, B92, B93, B94 | Solihull | ||
| B95 | Henley-In-Arden | ||
| B96, B97, B98 | Redditch | ||
| BA | Bath | BA1, BA2 | Bath |
| BA3 | Radstock | ||
| BA4 | Shepton Mallet | ||
| BA5 | Wells | ||
| BA6 | Glastonbury | ||
| BA7 | Castle Cary | ||
| BA8 | Templecombe | ||
| BA9 | Wincanton | ||
| BA9,
BA10 |
Bruton | ||
| BA11 | Frome | ||
| BA12 | Warminster | ||
| BA13 | Westbury | ||
| BA14 | Trowbridge | ||
| BA15 | Bradford-On-Avon | ||
| BA16 | Street | ||
| BA20, BA21, BA22 | Yeovil | ||
| BB | Blackburn | BB1, BB2, BB6 | Blackburn |
| BB3 | Darwen | ||
| BB4 | Rossendale | ||
| BB5 | Accrington | ||
| BB7 | Clitheroe | ||
| BB8 | Colne | ||
| BB9 | Nelson | ||
| BB10, BB11, BB12 | Burnley | ||
| BB18, BB94 | Barnoldswick | ||
| BD | Bradford | BD1, BD2, BD3, BD4, BD5, BD6, BD7, BD8, BD9, BD10, BD11, BD12, BD13, BD14, BD15, BD98, BD99 | Bradford |
| BD16, BD97 | Bingley | ||
| BD17, BD18, BD98 | Shipley | ||
| BD19 | Cleckheaton | ||
| BD20, BD21, BD22 | Keighley | ||
| BD23, BD24 | Skipton | ||
| BD24 | Settle | ||
| BH | Bournemouth | BH1, BH2, BH3, BH4, BH5, BH6, BH7, BH8, BH9, BH10, BH11 | Bournemouth |
| BH12, BH13, BH14, BH15, BH16, BH17 | Poole | ||
| BH18 | Broadstone | ||
| BH19 | Swanage | ||
| BH20 | Wareham | ||
| BH21 | Wimborne | ||
| BH22 | Ferndown | ||
| BH23 | Christchurch | ||
| BH24 | Ringwood | ||
| BH25 | New Milton | ||
| BH31 | Verwood | ||
| BN | Brighton | BN1, BN2, BN41, BN42, BN45, BN50, BN51, BN88 | Brighton |
| BN3, BN52 | Hove | ||
| BN5 | Henfield | ||
| BN6 | Hassocks | ||
| BN7, BN8 | Lewes | ||
| BN9 | Newhaven | ||
| BN10 | Peacehaven | ||
| BN11, BN12, BN13, BN14, BN91, BN99 | Worthing | ||
| BN15, BN99 | Lancing | ||
| BN16, BN17 | Littlehampton | ||
| BN18 | Arundel | ||
| BN20, BN21, BN22, BN23 | Eastbourne | ||
| BN24 | Pevensey | ||
| BN25 | Seaford | ||
| BN26 | Polegate | ||
| BN27 | Hailsham | ||
| BN43 | Shoreham-By-Sea | ||
| BN44 | Steyning | ||
| BR | Bromley | BR1, BR2 | Bromley |
| BR2 | Keston | ||
| BR3 | Beckenham | ||
| BR4 | West Wickham | ||
| BR5, BR6 | Orpington | ||
| BR7 | Chislehurst | ||
| BR8 | Swanley | ||
| BS | Bristol | BS0, BS1, BS2, BS3, BS4, BS5, BS6, BS7, BS8, BS9, BS10, BS11, BS13, BS14, BS15, BS16, BS20,BS30, BS31, BS32, BS34, BS35, BS36, BS37, BS39, BS40, BS41, BS48, BS49,BS80, BS98, BS99 | Bristol |
| BS21 | Clevedon | ||
| BS22, BS23, BS24 | Weston-Super-Mare | ||
| BS25 | Winscombe | ||
| BS26 | Axbridge | ||
| BS27 | Cheddar | ||
| BS28 | Wedmore | ||
| BS29 | Banwell | ||
| BT | Belfast | BT1, BT2, BT3, BT4, BT5, BT6, BT7, BT8, BT9, BT10, BT11, BT12, BT13, BT14, BT15, BT16, BT17, BT29 | Belfast |
| BT18 | Holywood | ||
| BT19,
BT20 |
Bangor | ||
| BT21 | Donaghadee | ||
| BT22, BT23 | Newtownards | ||
| BT24 | Ballynahinch | ||
| BT25 | Dromore | ||
| BT26 | Hillsborough | ||
| BT27, BT28 | Lisburn | ||
| BT29 | Crumlin | ||
| BT30 | Downpatrick | ||
| BT31 | Castlewellan | ||
| BT32 | Banbridge | ||
| BT33 | Newcastle | ||
| BT34 | Newry | ||
| BT35 | Newry | ||
| BT36, BT37, BT58 | Newtownabbey | ||
| BT38 | Carrickfergus | ||
| BT39 | Ballyclare | ||
| BT40 | Larne | ||
| BT41 | Antrim | ||
| BT42, BT43, BT44 | Ballymena | ||
| BT45 | Magherafelt | ||
| BT46 | Maghera | ||
| BT47, BT48 | Londonderry | ||
| BT49 | Limavady | ||
| BT51, BT52 | Coleraine | ||
| BT53 | Ballymoney | ||
| BT54 | Ballycastle | ||
| BT55 | Portstewart | ||
| BT56 | Portrush | ||
| BT57 | Bushmills | ||
| BT60, BT61 | Armagh | ||
| BT62, BT63, BT64, BT65, BT66, BT67 | Craigavon | ||
| BT68 | Caledon | ||
| BT69 | Aughnacloy | ||
| BT70, BT71 | Dungannon | ||
| BT74,
BT92, BT93, BT94 |
Enniskillen | ||
| BT75 | Fivemiletown | ||
| BT76 | Clogher | ||
| BT77 | Augher | ||
| BT78, BT79 | Omagh | ||
| BT80 | Cookstown | ||
| BT81 | Castlederg | ||
| BT82 | Strabane | ||
| CA | Carlisle | CA1, CA2, CA3, CA4, CA5, CA6, CA99 | Carlisle |
| CA7 | Wigton | ||
| CA8 | Brampton | ||
| CA9 | Alston | ||
| CA10, CA11 | Penrith | ||
| CA12 | Keswick | ||
| CA13 | Cockermouth | ||
| CA14,
CA95 |
Workington | ||
| CA15 | Maryport | ||
| CA16 | Appleby-In-Westmorland | ||
| CA17 | Kirkby Stephen | ||
| CA18 | Ravenglass | ||
| CA19 | Holmrook | ||
| CA20 | Seascale | ||
| CA21 | Beckermet | ||
| CA22 | Egremont | ||
| CA23 | Cleator | ||
| CA24 | Moor Row | ||
| CA25 | Cleator Moor | ||
| CA26 | Frizington | ||
| CA27 | St. Bees | ||
| CA28 | Whitehaven | ||
| CB | Cambridge | CB1, CB2, CB3, CB4, CB5, CB21, CB22, CB23, CB24, CB25 | Cambridge |
| CB6, CB7 | Ely | ||
| CB8 | Newmarket | ||
| CB9 | Haverhill | ||
| CB10, CB11 | Saffron Walden | ||
| CF | Cardiff | CF3, CF5, CF10, CF11, CF14, CF15,
CF23, CF24, CF30, CF91, CF95, CF99 |
Cardiff |
| CF31, CF32, CF33, CF35 | Bridgend | ||
| CF34 | Maesteg | ||
| CF36 | Porthcawl | ||
| CF37, CF38 | Pontypridd | ||
| CF39 | Porth | ||
| CF40 | Tonypandy | ||
| CF41 | Pentre | ||
| CF42 | Treorchy | ||
| CF43 | Ferndale | ||
| CF44 | Aberdare | ||
| CF45 | Mountain Ash | ||
| CF46 | Treharris | ||
| CF47, CF48 | Merthyr Tydfil | ||
| CF61,
CF71 |
Llantwit Major | ||
| CF62, CF63 | Barry | ||
| CF64 | Dinas Powys | ||
| CF64 | Penarth | ||
| CF71 | Cowbridge | ||
| CF72 | Pontyclun | ||
| CF81 | Bargoed | ||
| CF82 | Hengoed | ||
| CF83 | Caerphilly | ||
| CH | Chester | CH1, CH2, CH3, CH4,
CH70, CH88, CH99 |
Chester |
| CH5 | Deeside | ||
| CH6 | Bagillt | ||
| CH6 | Flint | ||
| CH7 | Buckley | ||
| CH7 | Mold | ||
| CH8 | Holywell | ||
| CH25,
CH41, CH42 |
Birkenhead | ||
| CH26,
CH43 |
Prenton | ||
| CH27,
CH44, CH45 |
Wallasey | ||
| CH28, CH29, CH30, CH31, CH32, CH46, CH47, CH48, CH49, CH60, CH61, CH62, CH63 | Wirral | ||
| CH33, CH64 | Neston | ||
| CH34, CH65, CH66 | Ellesmere Port | ||
| CM | Chelmsford | CM0 | Burnham-On-Crouch |
| CM0 | Southminster | ||
| CM1, CM2, CM3, CM92, CM98, CM99 | Chelmsford | ||
| CM4 | Ingatestone | ||
| CM5 | Ongar | ||
| CM6, CM7 | Dunmow | ||
| CM7,
CM77 |
Braintree | ||
| CM8 | Witham | ||
| CM9 | Maldon | ||
| CM11, CM12 | Billericay | ||
| CM13, CM14, CM15 | Brentwood | ||
| CM16 | Epping | ||
| CM17, CM18, CM19, CM20 | Harlow | ||
| CM21 | Sawbridgeworth | ||
| CM22, CM23 | Bishop’s Stortford | ||
| CM24 | Stansted | ||
| CO | Colchester | CO1, CO2, CO3, CO4, CO5, CO6, CO7 | Colchester |
| CO8 | Bures | ||
| CO9 | Halstead | ||
| CO10 | Sudbury | ||
| CO11 | Manningtree | ||
| CO12 | Harwich | ||
| CO13 | Frinton-On-Sea | ||
| CO14 | Walton-On-The-Naze | ||
| CO15, CO16 | Clacton-On-Sea | ||
| CR | Croydon | CR0, CR9, CR44, CR90 | Croydon |
| CR2 | South Croydon | ||
| CR3 | Caterham | ||
| CR3 | Whyteleafe | ||
| CR4 | Mitcham | ||
| CR5 | Coulsdon | ||
| CR6 | Warlingham | ||
| CR7 | Thornton Heath | ||
| CR8 | Kenley | ||
| CR8 | Purley | ||
| CT | Canterbury | CT1, CT2, CT3, CT4 | Canterbury |
| CT5 | Whitstable | ||
| CT6 | Herne Bay | ||
| CT7, CT9 | Birchington | ||
| CT8 | Westgate-On-Sea | ||
| CT9 | Margate | ||
| CT10 | Broadstairs | ||
| CT11, CT12 | Ramsgate | ||
| CT13 | Sandwich | ||
| CT14 | Deal | ||
| CT15, CT16, CT17 | Dover | ||
| CT18, CT19, CT20, CT50 | Folkestone | ||
| CT21 | Hythe | ||
| CV | Coventry | CV1, CV2, CV3, CV4, CV5, CV6, CV7, CV8 | Coventry |
| CV8 | Kenilworth | ||
| CV9 | Atherstone | ||
| CV10, CV11, CV13 | Nuneaton | ||
| CV12 | Bedworth | ||
| CV21, CV22, CV23 | Rugby | ||
| CV31, CV32, CV33 | Leamington Spa | ||
| CV34, CV35 | Warwick | ||
| CV36, CV37 | Shipston-On-Stour | ||
| CV37 | Stratford-Upon-Avon | ||
| CV47 | Southam | ||
| CW | Crewe | CW1, CW2, CW3, CW4, CW98 | Crewe |
| CW5 | Nantwich | ||
| CW6 | Tarporley | ||
| CW7 | Winsford | ||
| CW8, CW9 | Northwich | ||
| CW10 | Middlewich | ||
| CW11 | Sandbach | ||
| CW12 | Congleton | ||
| DA | Dartford | DA1, DA2, DA4, DA10 | Dartford |
| DA3 | Longfield | ||
| DA5 | Bexley | ||
| DA6, DA7 | Bexleyheath | ||
| DA7, DA16 | Welling | ||
| DA8, DA18 | Erith | ||
| DA9 | Greenhithe | ||
| DA10 | Swanscombe | ||
| DA11, DA12, DA13 | Gravesend | ||
| DA14, DA15 | Sidcup | ||
| DA17 | Belvedere | ||
| DD | Dundee | DD1, DD2, DD3, DD4, DD5 | Dundee |
| DD6 | Newport-On-Tay | ||
| DD6 | Tayport | ||
| DD7 | Carnoustie | ||
| DD8 | Forfar | ||
| DD8 | Kirriemuir | ||
| DD9 | Brechin | ||
| DD10 | Montrose | ||
| DD11 | Arbroath | ||
| DE | Derby | DE1, DE3, DE21, DE22, DE23, DE24,
DE65, DE72, DE73, DE74, DE99 |
Derby |
| DE4 | Matlock | ||
| DE5 | Ripley | ||
| DE6 | Ashbourne | ||
| DE7 | Ilkeston | ||
| DE11, DE12 | Swadlincote | ||
| DE13, DE14, DE15 | Burton-On-Trent | ||
| DE45 | Bakewell | ||
| DE55 | Alfreton | ||
| DE56 | Belper | ||
| DE75 | Heanor | ||
| DG | Dumfries | DG1, DG2 | Dumfries |
| DG3 | Thornhill | ||
| DG4 | Sanquhar | ||
| DG5 | Dalbeattie | ||
| DG6 | Kirkcudbright | ||
| DG7 | Castle Douglas | ||
| DG8 | Newton Stewart | ||
| DG9 | Stranraer | ||
| DG10 | Moffat | ||
| DG11 | Lockerbie | ||
| DG12 | Annan | ||
| DG13 | Langholm | ||
| DG14 | Canonbie | ||
| DG16 | Gretna | ||
| DH | Durham | DH1, DH6, DH7, DH8, DH97, DH98, DH99 | Durham |
| DH2, DH3 | Chester Le Street | ||
| DH4, DH5 | Houghton Le Spring | ||
| DH8 | Consett | ||
| DH8, DH9 | Stanley | ||
| DL | Darlington | DL1, DL2, DL3, DL98 | Darlington |
| DL4 | Shildon | ||
| DL5 | Newton Aycliffe | ||
| DL6, DL7 | Northallerton | ||
| DL8 | Bedale | ||
| DL8 | Hawes | ||
| DL8 | Leyburn | ||
| DL9 | Catterick Garrison | ||
| DL10, DL11 | Richmond | ||
| DL12 | Barnard Castle | ||
| DL13, DL14 | Bishop Auckland | ||
| DL15 | Crook | ||
| DL16 | Spennymoor | ||
| DL16, DL17 | Ferryhill | ||
| DN | Doncaster | DN1, DN2, DN3, DN4, DN5, DN6, DN7, DN8, DN9, DN10, DN11, DN12,
DN55 |
Doncaster |
| DN14 | Goole | ||
| DN15, DN16, DN17 | Scunthorpe | ||
| DN18 | Barton-Upon-Humber | ||
| DN19 | Barrow-Upon-Humber | ||
| DN20 | Brigg | ||
| DN21 | Gainsborough | ||
| DN22 | Retford | ||
| DN31, DN32, DN33, DN34, DN36, DN37, DN41 | Grimsby | ||
| DN35 | Cleethorpes | ||
| DN38 | Barnetby | ||
| DN39 | Ulceby | ||
| DN40 | Immingham | ||
| DT | Dorchester | DT1, DT2 | Dorchester |
| DT3, DT4 | Weymouth | ||
| DT5 | Portland | ||
| DT6 | Bridport | ||
| DT7 | Lyme Regis | ||
| DT8 | Beaminster | ||
| DT9 | Sherborne | ||
| DT10 | Sturminster Newton | ||
| DT11 | Blandford Forum | ||
| DY | Dudley | DY1, DY2, DY3 | Dudley |
| DY4 | Tipton | ||
| DY5 | Brierley Hill | ||
| DY6 | Kingswinford | ||
| DY7, DY8, DY9 | Stourbridge | ||
| DY10, DY11, DY14 | Kidderminster | ||
| DY12 | Bewdley | ||
| DY13 | Stourport-On-Severn | ||
| E | East London | E1, E1W, E2, E3, E4, E5, E6, E7, E8, E9, E10, E11, E12, E13, E14, E15, E16, E17, E18, E20, E77, E98 | London |
| EC | East Central London | EC1A, EC1M, EC1N, EC1P, EC1R, EC1V, EC1Y, EC2A, EC2M, EC2N, EC2P, EC2R, EC2V, EC2Y, EC3A, EC3M, EC3N, EC3P, EC3R, EC3V,
EC4A, EC4M, EC4N, EC4P, EC4R, EC4V, EC4Y, EC50 |
London |
| EH | Edinburgh | EH1, EH2, EH3, EH4, EH5, EH6, EH7, EH8, EH9, EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH17, EH91, EH95, EH99 | Edinburgh |
| EH14 | Balerno | ||
| EH14 | Currie | ||
| EH14 | Juniper Green | ||
| EH18 | Lasswade | ||
| EH19 | Bonnyrigg | ||
| EH20 | Loanhead | ||
| EH21 | Musselburgh | ||
| EH22 | Dalkeith | ||
| EH23 | Gorebridge | ||
| EH24 | Rosewell | ||
| EH25 | Roslin | ||
| EH26 | Penicuik | ||
| EH27 | Kirknewton | ||
| EH28 | Newbridge | ||
| EH29 | Kirkliston | ||
| EH30 | South Queensferry | ||
| EH31 | Gullane | ||
| EH32 | Longniddry | ||
| EH32 | Prestonpans | ||
| EH33, EH34, EH35 | Tranent | ||
| EH36 | Humbie | ||
| EH37 | Pathhead | ||
| EH38 | Heriot | ||
| EH39 | North Berwick | ||
| EH40 | East Linton | ||
| EH41 | Haddington | ||
| EH42 | Dunbar | ||
| EH43 | Walkerburn | ||
| EH44 | Innerleithen | ||
| EH45 | Peebles | ||
| EH46 | West Linton | ||
| EH47, EH48 | Bathgate | ||
| EH49 | Linlithgow | ||
| EH51 | Bo’ness | ||
| EH52 | Broxburn | ||
| EH53, EH54 | Livingston | ||
| EH55 | West Calder | ||
| EN | Enfield | EN1, EN2, EN3 | Enfield |
| EN4, EN5 | Barnet | ||
| EN6 | Potters Bar | ||
| EN7, EN8, EN77 | Waltham Cross | ||
| EN9 | Waltham Abbey | ||
| EN10, EN11 | Broxbourne | ||
| EN11 | Hoddesdon | ||
| EX | Exeter | EX1, EX2, EX3, EX4, EX5, EX6 | Exeter |
| EX7 | Dawlish | ||
| EX8 | Exmouth | ||
| EX9 | Budleigh Salterton | ||
| EX10 | Sidmouth | ||
| EX11 | Ottery St. Mary | ||
| EX12 | Seaton | ||
| EX13 | Axminster | ||
| EX14 | Honiton | ||
| EX15 | Cullompton | ||
| EX16 | Tiverton | ||
| EX17 | Crediton | ||
| EX18 | Chulmleigh | ||
| EX19 | Winkleigh | ||
| EX20 | North Tawton | ||
| EX20 | Okehampton | ||
| EX21 | Beaworthy | ||
| EX22 | Holsworthy | ||
| EX23 | Bude | ||
| EX24 | Colyton | ||
| EX31, EX32 | Barnstaple | ||
| EX33 | Braunton | ||
| EX34 | Ilfracombe | ||
| EX34 | Woolacombe | ||
| EX35 | Lynmouth | ||
| EX35 | Lynton | ||
| EX36 | South Molton | ||
| EX37 | Umberleigh | ||
| EX38 | Torrington | ||
| EX39 | Bideford | ||
| FK | Falkirk | FK1, FK2 | Falkirk |
| FK3 | Grangemouth | ||
| FK4 | Bonnybridge | ||
| FK5 | Larbert | ||
| FK6 | Denny | ||
| FK7, FK8, FK9 | Stirling | ||
| FK10 | Alloa | ||
| FK10 | Clackmannan | ||
| FK11 | Menstrie | ||
| FK12 | Alva | ||
| FK13 | Tillicoultry | ||
| FK14 | Dollar | ||
| FK15 | Dunblane | ||
| FK16 | Doune | ||
| FK17, FK18 | Callander | ||
| FK19 | Lochearnhead | ||
| FK20 | Crianlarich | ||
| FK21 | Killin | ||
| FY | Blackpool | FY0, FY1, FY2, FY3, FY4 | Blackpool |
| FY5 | Thornton-Cleveleys | ||
| FY6 | Poulton-Le-Fylde | ||
| FY7 | Fleetwood | ||
| FY8 | Lytham St. Annes | ||
| G | Glasgow | G1, G2, G3, G4, G5, G9, G11, G12, G13, G14, G15, G20, G21, G22, G23,
G31, G32, G33, G34, G40, G41, G42, G43, G44, G45, G46, G51, G52, G53, G58, G60, G61, G62, G63, G64, G65, G66, G67, G68, G69, G70, G71, G72, G73, G74, G75, G76, G77, G78, G79, G90 |
Glasgow |
| G81 | Clydebank | ||
| G82 | Dumbarton | ||
| G83 | Alexandria | ||
| G83 | Arrochar | ||
| G84 | Helensburgh | ||
| GL | Gloucester | GL1, GL2, GL3, GL4, GL19 | Gloucester |
| GL5, GL6 | Stroud | ||
| GL7 | Cirencester | ||
| GL7 | Fairford | ||
| GL7 | Lechlade | ||
| GL8 | Tetbury | ||
| GL9 | Badminton | ||
| GL10 | Stonehouse | ||
| GL11 | Dursley | ||
| GL11, GL12 | Wotton-Under-Edge | ||
| GL13 | Berkeley | ||
| GL14 | Cinderford | ||
| GL14 | Newnham | ||
| GL14 | Westbury-On-Severn | ||
| GL15 | Blakeney | ||
| GL15 | Lydney | ||
| GL16 | Coleford | ||
| GL17 | Drybrook | ||
| GL17 | Longhope | ||
| GL17 | Lydbrook | ||
| GL17 | Mitcheldean | ||
| GL17 | Ruardean | ||
| GL18 | Dymock | ||
| GL18 | Newent | ||
| GL20 | Tewkesbury | ||
| GL50, GL51, GL52, GL53, GL54 | Cheltenham | ||
| GL55 | Chipping Campden | ||
| GL56 | Moreton-In-Marsh | ||
| GU | Guildford | GU1, GU2, GU3, GU4, GU5 | Guildford |
| GU6 | Cranleigh | ||
| GU7, GU8 | Godalming | ||
| GU9, GU10 | Farnham | ||
| GU11, GU12 | Aldershot | ||
| GU14, GU17 | Farnborough | ||
| GU15, GU16, GU17, GU95 | Camberley | ||
| GU18 | Lightwater | ||
| GU19 | Bagshot | ||
| GU20 | Windlesham | ||
| GU21, GU22, GU23, GU24 | Woking | ||
| GU25 | Virginia Water | ||
| GU26, GU27 | Hindhead | ||
| GU27 | Haslemere | ||
| GU28 | Petworth | ||
| GU29 | Midhurst | ||
| GU30 | Liphook | ||
| GU31, GU32 | Petersfield | ||
| GU33 | Liss | ||
| GU34 | Alton | ||
| GU35 | Bordon | ||
| GU46 | Yateley | ||
| GU47 | Sandhurst | ||
| GU51, GU52 | Fleet | ||
| GY | Guernsey | GY1, GY2, GY3, GY4, GY5, GY6, GY7, GY8, GY9, GY10 | Guernsey |
| HA | Harrow | HA0, HA9 | Wembley |
| HA1, HA2, HA3 | Harrow | ||
| HA4 | Ruislip | ||
| HA5 | Pinner | ||
| HA6 | Northwood | ||
| HA7 | Stanmore | ||
| HA8 | Edgware | ||
| HD | Huddersfield | HD1, HD2, HD3, HD4, HD5, HD7, HD8 | Huddersfield |
| HD6 | Brighouse | ||
| HD9 | Holmfirth | ||
| HG | Harrogate | HG1, HG2, HG3 | Harrogate |
| HG4 | Ripon | ||
| HG5 | Knaresborough | ||
| HP | Hemel Hempstead | HP1, HP2, HP3 | Hemel Hempstead |
| HP4 | Berkhamsted | ||
| HP5 | Chesham | ||
| HP6, HP7 | Amersham | ||
| HP8 | Chalfont St. Giles | ||
| HP9 | Beaconsfield | ||
| HP10, HP11, HP12, HP13, HP14, HP15 | High Wycombe | ||
| HP16 | Great Missenden | ||
| HP17, HP18, HP19, HP20, HP21, HP22 | Aylesbury | ||
| HP22, HP27 | Princes Risborough | ||
| HP23 | Tring | ||
| HR | Hereford | HR1, HR2, HR3, HR4 | Hereford |
| HR5 | Kington | ||
| HR6 | Leominster | ||
| HR7 | Bromyard | ||
| HR8 | Ledbury | ||
| HR9 | Ross-On-Wye | ||
| HS | Hebrides | HS1 | Stornoway |
| HS2 | Isle Of Lewis | ||
| HS3, HS5 | Isle Of Harris | ||
| HS4 | Isle Of Scalpay | ||
| HS6 | Isle Of North Uist | ||
| HS7 | Isle Of Benbecula | ||
| HS8 | Isle Of South Uist | ||
| HS9 | Isle Of Barra | ||
| HU | Hull | HU1, HU2, HU3, HU4, HU5, HU6, HU7, HU8, HU9, HU10, HU11, HU12 | Hull |
| HU13 | Hessle | ||
| HU14 | North Ferriby | ||
| HU15 | Brough | ||
| HU16,
HU20 |
Cottingham | ||
| HU17 | Beverley | ||
| HU18 | Hornsea | ||
| HU19 | Withernsea | ||
| HX | Halifax | HX1, HX2, HX3, HX4 | Halifax |
| HX1, HX5 | Elland | ||
| HX6 | Sowerby Bridge | ||
| HX7 | Hebden Bridge | ||
| IG | Ilford | IG1, IG2, IG3, IG4, IG5, IG6 | Ilford |
| IG7, IG8 | Chigwell | ||
| IG8 | Woodford Green | ||
| IG9 | Buckhurst Hill | ||
| IG10 | Loughton | ||
| IG11 | Barking | ||
| IM | Isle of Man
|
IM1, IM2, IM3, IM4, IM5, IM6, IM7, IM8, IM9, IM99 | Isle Of Man |
| IP | Ipswich | IP1, IP2, IP3, IP4, IP5, IP6, IP7, IP8, IP9, IP10 | Ipswich |
| IP11 | Felixstowe | ||
| IP12, IP13 | Woodbridge | ||
| IP14 | Stowmarket | ||
| IP15 | Aldeburgh | ||
| IP16 | Leiston | ||
| IP17 | Saxmundham | ||
| IP18 | Southwold | ||
| IP19 | Halesworth | ||
| IP20 | Harleston | ||
| IP21, IP22, IP98 | Diss | ||
| IP21, IP23 | Eye | ||
| IP24, IP25, IP26 | Thetford | ||
| IP27 | Brandon | ||
| IP28, IP29, IP30, IP31, IP32, IP33 | Bury St. Edmunds | ||
| IV | Inverness | IV1, IV2, IV3, IV5, IV13, IV63, IV99 | Inverness |
| IV4 | Beauly | ||
| IV6 | Muir Of Ord | ||
| IV7, IV15, IV16 | Dingwall | ||
| IV8 | Munlochy | ||
| IV9 | Avoch | ||
| IV10 | Fortrose | ||
| IV11 | Cromarty | ||
| IV12 | Nairn | ||
| IV14 | Strathpeffer | ||
| IV17 | Alness | ||
| IV18 | Invergordon | ||
| IV19, IV20 | Tain | ||
| IV21 | Gairloch | ||
| IV22 | Achnasheen | ||
| IV23 | Garve | ||
| IV24 | Ardgay | ||
| IV25 | Dornoch | ||
| IV26 | Ullapool | ||
| IV27 | Lairg | ||
| IV28 | Rogart | ||
| IV30 | Elgin | ||
| IV31 | Lossiemouth | ||
| IV32 | Fochabers | ||
| IV36 | Forres | ||
| IV40 | Kyle | ||
| IV41, IV42, IV43, IV44, IV45, IV46, IV47, IV48, IV49, IV55, IV56 | Isle Of Skye | ||
| IV51 | Portree | ||
| IV52 | Plockton | ||
| IV53 | Strome Ferry | ||
| IV54 | Strathcarron | ||
| JE | Jersey | JE1, JE2, JE3, JE4, JE5 | Jersey |
| KA | Kilmarnock | KA1, KA2, KA3 | Kilmarnock |
| KA4 | Galston | ||
| KA5 | Mauchline | ||
| KA6, KA7, KA8 | Ayr | ||
| KA9 | Prestwick | ||
| KA10 | Troon | ||
| KA11, KA12 | Irvine | ||
| KA13 | Kilwinning | ||
| KA14, KA15 | Beith | ||
| KA16 | Newmilns | ||
| KA17 | Darvel | ||
| KA18 | Cumnock | ||
| KA19 | Maybole | ||
| KA20 | Stevenston | ||
| KA21 | Saltcoats | ||
| KA22 | Ardrossan | ||
| KA23 | West Kilbride | ||
| KA24 | Dalry | ||
| KA25 | Kilbirnie | ||
| KA26 | Girvan | ||
| KA27 | Isle Of Arran | ||
| KA28 | Isle Of Cumbrae | ||
| KA29, KA30 | Largs | ||
| KT | Kingston upon Thames | KT1, KT2 | Kingston Upon Thames |
| KT3 | New Malden | ||
| KT4 | Worcester Park | ||
| KT5, KT6 | Surbiton | ||
| KT7 | Thames Ditton | ||
| KT8 | East Molesey | ||
| KT8 | West Molesey | ||
| KT9 | Chessington | ||
| KT10 | Esher | ||
| KT11 | Cobham | ||
| KT12 | Walton-On-Thames | ||
| KT13 | Weybridge | ||
| KT14 | West Byfleet | ||
| KT15 | Addlestone | ||
| KT16 | Chertsey | ||
| KT17, KT18, KT19 | Epsom | ||
| KT20 | Tadworth | ||
| KT21 | Ashtead | ||
| KT22, KT23, KT24 | Leatherhead | ||
| KW | Kirkwall | KW1 | Wick |
| KW2, KW3 | Lybster | ||
| KW5 | Latheron | ||
| KW6 | Dunbeath | ||
| KW7 | Berriedale | ||
