With the help of TfL’s Bus Spider Maps, you can download a PDF map for each bus route to help you with your journey.
Type in a bus route or area and click “Find Spider Maps“. Choose from the list of maps given and download the ones you need.
Alternatively, you can use TfL’s Bus Map to search for your bus route. Input a street or area in the search bar and click “Go”. The map shows all bus options near the location you searched.
Need a bus route map for Central London? Check out this key route map in Central London, ready to download at TfL.
(Key Bus Routes in Central London provided by Transport for London)
Listed below are the London bus routes and bus stops.
London Bus Routes and Bus Stops
- 1-50
- 51-100
- 101-150
- 151-200
- 201-250
- 251-300
- 301-350
- 351-400
- 401-450
- 451-500
- 501-550
- 601-650
- 651-700
- 951-1000
- A-D
- E-K
- N-S
- U-X
To help you search the map by bus station, here is a complete list of bus stations per bus route. Take note that routes 1 to 599 are mostly local day routes, while 600 to 699 are usually for schools.
When you see N routes, these are Night Buses for 24-hour bus services, whereas X routes are express bus routes.
Route # | From | To |
1 | Canada Water | Tottenham Court Road station |
2 | Marylebone station | Norwood Bus Garage |
3 | Crystal Palace | Whitehall, Horse Guards |
4 | Archway | Blackfriars |
5 | Canning Town bus station | Romford Market |
6 | Aldwych | Willesden bus garage |
7 | East Acton | Oxford Circus |
8 | Bow Church | Tottenham Court Road station |
9 | Aldwych | Hammersmith bus station |
11 | Fulham Broadway | Liverpool Street bus station |
12 | Dulwich Library | Oxford Circus |
13 | North Finchley | Victoria |
14 | Putney Heath | Russell Square |
15 | Blackwall | Trafalgar Square |
16 | Cricklewood bus garage | Victoria |
17 | Archway | London Bridge bus station |
18 | Euston bus station | Sudbury |
19 | Battersea Bridge | Finsbury Park bus station |
20 | Debden station | Walthamstow bus station |
21 | Lewisham Shopping Centre | Newington Green |
22 | Oxford Circus | Putney Common |
23 | Hammersmith | Westbourne Park |
24 | Hampstead Heath | Pimlico |
25 | Ilford | City Thameslink |
26 | Hackney Wick | Waterloo station |
27 | Chalk Farm | Hammersmith |
28 | Kensal Rise | Wandsworth |
29 | Trafalgar Square | Wood Green |
30 | Hackney Wick | Marble Arch |
31 | Camden Town | White City bus station |
32 | Edgware bus station | Kilburn Park |
33 | Fulwell | Castelnau |
34 | Barnet Church | Walthamstow bus station |
35 | Clapham Junction station | Shoreditch |
36 | New Cross Gate | Queen’s Park |
37 | Peckham | Putney Heath |
38 | Clapton Pond | Victoria bus station |
39 | Clapham Junction station | Putney Bridge |
40 | Clerkenwell Green | Dulwich Library |
41 | Archway | Tottenham Hale bus station |
42 | East Dulwich | Liverpool Street bus station |
43 | Friern Barnet | London Bridge bus station |
44 | Tooting station | Victoria |
45 | Clapham Park | Elephant & Castle |
46 | Paddington | St Bartholomew’s Hospital |
47 | Catford bus garage | Shoreditch |
49 | Clapham Junction station | White City bus station |
50 | Croydon | Stockwell |
51 | Orpington station | Woolwich |
52 | Victoria Bus Station | Pound Lane |
53 | Plumstead Station | Lambeth North station |
54 | Elmers End station | Woolwich |
55 | Walthamstow Central | Oxford Circus |
56 | St Bartholomew’s Hospital | Whipps Cross |
57 | Clapham Park | Kingston Fairfield bus station |
58 | East Ham | Walthamstow bus station |
59 | Euston bus station | Streatham Hill |
60 | Old Coulsdon | Streatham station |
61 | Bromley North station | Chislehurst |
62 | Barking | Marks Gate |
63 | Honor Oak | King’s Cross |
64 | New Addington | Thornton Heath |
65 | Ealing Broadway station | Kingston |
66 | Leytonstone bus station | Romford station |
67 | Dalston Junction | Wood Green |
68 | Euston bus station | West Norwood |
69 | Canning Town bus station | Walthamstow bus station |
70 | Chiswick Business Park | South Kensington |
71 | Chessington | Kingston Cromwell Road bus station |
72 | East Acton | Roehampton Vale |
73 | Oxford Circus | Stoke Newington |
74 | Baker Street station | Putney |
75 | Croydon | Lewisham bus station |
76 | Tottenham Hale bus station | Waterloo |
77 | Tooting station | Waterloo |
78 | Nunhead | Shoreditch |
79 | Alperton | Edgware bus station |
80 | High Down & Downview Prisons | Hackbridge |
81 | Hounslow bus station | Slough |
83 | Alperton station | Golders Green station |
85 | Kingston | Putney Bridge |
86 | Romford station | Stratford bus station |
87 | Aldwych | Wandsworth |
88 | Parliament Hill Fields | Clapham Common |
89 | Lewisham bus station | Slade Green station |
90 | Feltham | Northolt |
91 | Crouch End | Trafalgar Square |
92 | Ealing Hospital | St Raphael’s North |
93 | North Cheam | Putney Bridge |
94 | Acton Green | Piccadilly Circus |
95 | Shepherd’s Bush | Southall Town Hall |
96 | Bluewater Shopping Centre | Thomas Street |
97 | Chingford station | Stratford City bus station |
98 | Holborn | Willesden bus garage |
99 | Bexleyheath | Woolwich |
100 | St Paul’s Cathedral | Shadwell station |
101 | Beckton bus station | Wanstead |
102 | Brent Cross bus station | Edmonton Green station |
103 | Chase Cross | Rainham |
104 | Beckton bus station | Stratford bus station |
105 | Greenford station | Heathrow Central bus station |
106 | Finsbury Park bus station | Whitechapel |
107 | Edgware bus station | New Barnet |
108 | Lewisham Station | Stratford International station |
109 | Brixton | Croydon |
110 | School Road | Hammersmith bus station |
111 | Heathrow Central bus station | Kingston Cromwell Road bus station |
112 | North Finchley | Ealing Broadway |
113 | Edgware bus station | Marble Arch |
114 | Mill Hill Broadway | Ruislip |
115 | Aldgate | East Ham |
116 | Ashford | Hounslow bus station |
117 | Staines | West Middlesex Hospital |
118 | Brixton | Morden |
119 | Bromley North station | Purley Way |
120 | Hounlsow bus station | Northolt |
121 | Enfield Island Village | Turnpike Lane bus station |
122 | Crystal Palace | Plumstead bus garage |
123 | Ilford | Wood Green |
124 | Catford | Eltham |
125 | Colindale station | Winchmore Hill |
126 | Bromley | Eltham |
127 | Purley | Tooting Broadway |
128 | Claybury Broadway | Romford station |
129 | Lewisham Shopping Centre | North Greenwich bus station |
130 | New Addington, Vulcan Way | Thornton Heath, Parchmore Road |
131 | Kingston Fairfield bus station | Tooting Broadway |
132 | Bexleyheath | North Greenwich tube station |
133 | Liverpool Street bus station | Streatham station |
134 | North Finchley | Warren Street |
135 | Crossharbour station | Old Street station |
136 | Elephant & Castle | Grove Park station |
137 | Marble Arch | Streatham Hill |
138 | Bromley North station | Coney Hall |
139 | Golders Green station | Waterloo |
140 | Harrow Weald | Hayes & Harlington station |
141 | London Bridge bus station | Palmers Green |
142 | Brent Cross bus station | Watford Junction station |
143 | Archway | Brent Cross bus station |
144 | Edmonton Green station | Muswell Hill |
145 | Dagenham | Leytonstone bus station |
146 | Bromley North station | Downe |
147 | Canning Town Station | Ilford |
148 | Camberwell Green | White City bus station |
149 | Edmonton Green station | London Bridge bus station |
150 | Becontree Heath | Chigwell Row |
151 | Wallington | Worcester Park |
152 | New Malden | Pollards Hill |
153 | Finsbury Park bus station | Liverpool Street bus station |
154 | Morden | West Croydon bus station |
155 | Elephant & Castle | Tooting |
156 | Vauxhall bus station | Wimbledon |
157 | Crystal Palace | Morden |
158 | Chingford Mount | Stratford bus station |
159 | Oxford Circus | Streatham station |
160 | Catford Bridge Station | Sidcup Station |
161 | Chislehurst | North Greenwich bus station |
162 | Beckenham Junction Station | Eltham Station |
163 | Morden | Wimbledon |
164 | Wimbledon | Sutton station |
165 | Rainham | Romford |
166 | Banstead | West Croydon bus station |
167 | Ilford | Loughton |
168 | Hampstead Heath | Old Kent Road |
169 | Barking | Clayhall |
170 | Roehampton | Victoria |
171 | Catford bus garage | Elephant & Castle |
172 | Brockley Rise | Aldwych |
173 | Beckton station | King George Hospital |
174 | Dagenham | Harold Hill |
175 | Dagenham | Hillrise Estate |
176 | Penge | Tottenham Court Road station |
177 | Peckham | Thamesmead |
178 | Lewisham bus station | Woolwich |
179 | Chingford station | Ilford |
180 | Erith Quarry | North Greenwich bus station |
181 | Grove Park | Lewisham station |
182 | Brent Cross bus station | Harrow Weald |
183 | Golders Green station | Pinner |
184 | Barnet | Turnpike Lane bus station |
185 | Lewisham station | Victoria |
186 | Brent Cross bus station | Northwick Park Hospital |
187 | O2 Centre | Central Middlesex Hospital |
188 | North Greenwich bus station | Russell Square |
189 | Brent Cross bus station | Marble Arch |
190 | Richmond | West Brompton |
191 | Brimsdown | Edmonton Green station |
192 | Enfield | Tottenham Hale bus station |
193 | County Park Estate | Queen’s Hospital |
194 | Lower Sydenham | West Croydon bus station |
195 | Brentford | Charville Lane Estate |
196 | Elephant & Castle | Norwood Junction station |
197 | Croydon | Peckham |
198 | Shrublands | Thornton Heath |
199 | Catford bus garage | Canada Water bus station |
200 | Mitcham | Raynes Park |
201 | Herne Hill | Morden |
202 | Blackheath Royal Standard | Crystal Palace |
203 | Hounslow bus station | Staines |
204 | Edgware bus station | Sudbury Town station |
205 | Bow Church | Paddington |
206 | Kilburn Park | Wembley Park The Paddocks |
207 | Hayes By-Pass | White City bus station |
208 | Lewisham station | Orpington Perry Hall Road |
209 | Mortlake | Castelnau, Lonsdale Road |
210 | Brent Cross bus station | Finsbury Park bus station |
211 | Hammersmith bus station | Waterloo |
212 | Chingford station | St James’s Street |
213 | Kingston Fairfield bus station | Sutton Bushey Road |
214 | Highgate Village | Moorgate Finsbury Square |
215 | Walthamstow bus station | Lea Valley Camp Site |
216 | Kingston Cromwell Road bus station | Staines |
217 | Turnpike Lane bus station | Waltham Cross |
218 | North Acton | Hammersmith bus station |
219 | Clapham Junction Asda | Wimbledon station |
220 | Wandsworth | Willesden Junction station |
221 | Edgware bus station | Turnpike Lane bus station |
222 | Hounslow bus station | Uxbridge station |
223 | Harrow bus station | Wembley Central station |
224 | St Raphael’s | Alperton Sainsburys |
225 | Canada Water bus station | Hither Green |
226 | Ealing Broadway | Golders Green station |
227 | Bromley North Station | Crystal Palace, Parade |
228 | Central Middlesex Hospital | Maida Hill The Chippenham |
229 | Sidcup, Queen Mary’s Hospital | Thamesmead, Town Centre |
230 | Upper Walthamstow | Wood Green station |
231 | Enfield Chase | Turnpike Lane bus station |
232 | St Raphael’s | Turnpike Lane bus station |
233 | Eltham Station | Swanley, Beechanlea Lane |
234 | Barnet The Spires | Highgate Wood |
235 | North Brentford Quarter | Sunbury Village |
236 | Finsbury Park bus station | Hackney Wick |
237 | Hounslow Heath | White City bus station |
238 | Barking, London | Stratford bus station |
240 | Edgware bus station | Golders Green station |
241 | Prince Regent station | Stratford City bus station |
242 | Homerton University Hospital | Aldgate bus station |
243 | Waterloo Station | Wood Green station |
244 | Abbey Wood | Queen Elizabeth Hospital |
245 | Alperton Sainsbury’s | Golders Green station |
246 | Bromley North Station | Westerham, Green OR Chartwell (Summer Sundays only) |
247 | Barkingside | Romford station |
248 | Cranham | Romford Market |
249 | Anerley station | Clapham Common |
250 | Brixton | Croydon Town Centre |
251 | Arnos Grove | Edgware |
252 | Collier Row | Hornchurch Town Centre |
253 | Euston bus station | Hackney Central |
254 | Aldgate bus station | Holloway Nag’s Head |
255 | Balham | Pollards Hill |
256 | Hornchurch Miramar Way | Noak Hill |
257 | Stratford bus station | Walthamstow bus station |
258 | South Harrow | Watford Junction |
259 | Edmonton Green station | Kings Cross |
260 | Golders Green | White City |
261 | Lewisham station | Princess Royal University Hospital |
262 | Gallions Reach Shopping Park | Stratford bus station |
263 | Barnet Hospital | Highbury Barn |
264 | West Croydon bus station | Tooting St George’s Hospital |
265 | Putney Bridge | Tolworth |
266 | Brent Cross | Acton Old Town Hall |
267 | Fulwell | Hammersmith bus station |
268 | Finchley Road O2 Centre | Golders Green station |
269 | Bexleyheath, Town Centre | Bromley North Station |
270 | Mitcham | Putney Bridge |
271 | Highgate Village | Moorgate Finsbury Square |
272 | Chiswick Grove Park | Shepherd’s Bush |
273 | Lewisham Tesco | Petts Wood |
274 | Islington Angel | Lancaster Gate |
275 | Barkingside | St James’s Street |
276 | Newham Hospital | Stoke Newington |
277 | Crossharbour station | Dalston Junction |
278 | Ruislip station | Heathrow Airport, Central bus station |
279 | Manor House | Waltham Cross |
280 | Tooting St George’s Hospital | Belmont station |
281 | Hounslow bus station | Tolworth |
282 | Ealing Hospital | Mount Vernon Hospital |
283 | East Acton | Hammersmith |
284 | Lewisham | Grove Park Cemetery |
285 | Heathrow Airport, Central bus station | Kingston Cromwell Road bus station |
286 | Greenwich, Cutty Sark | Sidcup, Queen Mary’s Hospital |
287 | Barking | Rainham Abbey Wood Lane |
288 | Broadfields Estate | Queensbury Morrisons |
289 | Elmers End | Purley |
290 | Staines | Twickenham |
291 | Queen Elizabeth Hospital | Woodlands Estate |
292 | Borehamwood, Rossington Avenue | Colindale Asda |
293 | Morden | Epsom Hospital |
294 | Havering Park | Noak Hill |
295 | Clapham Junction station | Ladbroke Grove Sainsbury’s |
296 | Ilford | Romford station |
297 | Ealing Broadway | Willesden bus garage |
298 | Arnos Grove | Potters Bar station |
299 | Muswell Hill | Cockfosters |
300 | Canning Town bus station | East Ham station |
301 | Bexleyheath | Woolwich |
302 | Mill Hill Broadway | Kensal Rise |
303 | Kingsbury Circle | Edgware bus station |
304 | Manor Park | Custom House station |
306 | Acton Vale | Sands End |
307 | Barnet Hospital | Brimsdown |
308 | Clapton Pond | Wanstead |
309 | Bethnal Green Bonner Road | Canning Town bus station |
312 | Norwood Junction | South Croydon bus garage |
313 | Chingford station | Potters Bar station |
314 | Eltham station | New Addington |
315 | Balham | West Norwood |
316 | Cricklewood bus garage | White City |
317 | Enfield Little Park Gardens | Waltham Cross |
318 | North Middlesex Hospital | Stamford Hill |
319 | Sloane Square | Streatham Hill Telford Avenue |
320 | Biggin Hill Valley | Catford Bridge station |
321 | Foots Cray, Tesco | New Cross, Sainsbury’s |
322 | Clapham Common | Crystal Palace |
323 | Canning Town bus station | Mile End |
324 | Brent Cross Tesco | Elstree, Centennial Park |
325 | East Beckton Sainsbury’s | Prince Regent station |
326 | Barnet The Spires | Brent Cross bus station |
327 | Waltham Cross | Circular route via Elsinge Estate & Turkey Street |
328 | Chelsea World’s End | Golders Green station |
329 | Enfield Little Park Gardens | Turnpike Lane bus station |
330 | Pontoon Dock Thames Barrier | Wanstead Park station |
331 | Ruislip | Uxbridge station |
332 | Brent Park Superstores | Paddington |
333 | Elephant & Castle | Tooting Broadway |
335 | Kidbrooke | North Greenwich bus station |
336 | Catford Bridge station | Locksbottom |
337 | Clapham Junction station | Richmond |
339 | Leytonstone bus station | Shadwell |
340 | Edgware bus station | Harrow bus station |
341 | Waterloo County Hall | Meridian Water Superstores |
343 | Aldgate East | New Cross Gate |
344 | Clapham Junction station | Liverpool Street bus station |
345 | Peckham | South Kensington |
346 | Upminster Park Estate | Upminster station |
347 | Romford station | Ockendon |
349 | Ponders End Enfield bus garage | Stamford Hill |
350 | Hayes, Hillingdon Asda | Heathrow Terminal 5 |
352 | Bromley North station | Lower Sydenham |
353 | Forestdale | Ramsden Estate |
354 | Bromley North station | Penge |
355 | Brixton | Mitcham |
356 | Shirley | Upper Sydenham |
357 | Chingford Hatch | Whipps Cross Hospital
Whipps Cross |
358 | Crystal Palace | Orpington station |
359 | Addington Village | Purley |
360 | Elephant & Castle | Royal Albert Hall |
362 | King George Hospital | Grange Hill station |
363 | Crystal Palace | Elephant & Castle |
364 | Dagenham East, Ballards Road | Ilford |
365 | Orchard Village | Havering Park |
366 | Beckton bus station | Redbridge |
367 | Bromley North station | West Croydon bus station |
368 | Barking, Harts Lane | Chadwell Heath |
370 | Romford, Mercury Gardens | Lakeside Shopping Centre |
371 | Richmond | Kingston |
372 | Hornchurch, Town Centre | Lakeside Shopping Centre |
375 | Romford station | Passingford Bridge |
376 | Beckton bus station | East Ham, Newham Town Hall |
377 | Ponders End | Oakwood, Enfield Chase |
378 | Mortlake | Putney Bridge |
379 | Chingford Station | Yardley Lane Estate |
380 | Lewisham | Belmarsh Prison |
381 | County Hall | Peckham |
382 | Southgate station | Mill Hill East, Millbrook Park |
383 | Barnet, The Spires | Finchley Memorial Hospital |
384 | Edgware bus station | Cockfosters station |
385 | Chingford station | Crooked Billet Sainsbury’s |
386 | Blackheath Village | Woolwich |
388 | London Bridge bus station | Stratford City bus station |
389 | Barnet, The Spires | Circular via Western Way |
390 | Victoria bus station | Archway station |
393 | Chalk Farm | Clapton |
394 | Islington | Homerton University Hospital |
395 | Westway Cross Retail Park | Harrow Bus Station |
396 | Ilford | King George Hospital |
397 | Crooked Billet Sainsbury’s | Debden station |
398 | Ruislip | Wood End |
399 | Barnet, The Spires | Circular via Hadley Wood station |
401 | Bexleyheath | Thamesmead |
403 | Warlingham | West Croydon bus station |
404 | Caterham-on-the-Hill | Coulsdon |
405 | Croydon | Redhill |
406 | Epsom | Kingston Cromwell Road bus station |
407 | Sutton | Caterham station |
410 | Crystal Palace | Wallington |
411 | Kingston Cromwell Road bus station | West Molesey |
412 | Croydon | Purley |
413 | Morden station | Sutton |
414 | Putney Bridge station | Marble Arch |
415 | Old Kent Road | Tulse Hill station |
417 | Clapham Common | Crystal Palace |
418 | Kingston Cromwell Road bus station | Epsom |
419 | Roehampton | Richmond |
422 | North Greenwich bus station | Bexleyheath |
423 | Heathrow Terminal 5 | Hounslow bus station |
424 | Putney Heath | Stevenage Road / Fulham Football Club |
425 | Clapton | Ilford |
427 | Acton Old Town Hall | Uxbridge station |
428 | Erith | Bluewater |
430 | South Kensington | Roehampton |
432 | Brixton | Anerley station |
433 | Croydon | Addington Village Interchange |
434 | Coulsdon, Ridgemount Avenue | Whyteleafe South |
436 | Battersea Park station | Lewisham |
440 | Wembley | Turnham Green |
444 | Turnpike Lane bus station | Chingford |
450 | Lower Sydenham | West Croydon bus station |
452 | Kensal Rise | Vauxhall bus station |
453 | Marylebone station | Deptford Broadway |
455 | Purley, Old Lodge Lane | Wallington |
456 | North Middlesex Hospital | Crews Hill Golf Ride |
460 | North Finchley | Willesden |
462 | Ilford | Limes Farm |
463 | Pollards Hill | Coulsdon |
464 | New Addington | Tatsfield |
465 | Kingston Cromwell Road bus station | Dorking |
466 | Addington Village Interchange | Caterham-on-the-Hill |
467 | Hook
Hinchley Wood School |
Epsom |
468 | Elephant & Castle station | South Croydon |
469 | Queen Elizabeth Hospital | Erith |
470 | Colliers Wood | Epsom |
472 | North Greenwich bus station | Abbey Wood |
473 | Stratford bus station | North Woolwich |
474 | Canning Town station | Manor Park |
476 | Northumberland Park station | King’s Cross Station |
481 | Heathrow Airport, Central bus station | Kingston Cromwell Road bus station |
482 | Southall Town Hall | Heathrow Terminal 5 |
483 | Harrow bus station | Windmill Lane, Three Bridges |
484 | Camberwell Green | Lewisham |
485 | Wandsworth Ram Street | Castelnau |
486 | North Greenwich bus station | Bexleyheath |
487 | Willesden Junction station | South Harrow station |
488 | Dalston Junction station | Bromley-by-Bow |
490 | Richmond | Heathrow Terminal 5 |
491 | North Middlesex Hospital | Waltham Cross |
492 | Bluewater, Shopping Centre | Sidcup Station |
493 | St George’s Hospital | Richmond |
496 | Queen’s Hospital, Romford | Harold Wood |
497 | Harold Wood station | Harold Hill Dagnam Park Square |
498 | Queen’s Hospital, Romford | Brentwood |
499 | Gallows Corner, Romford | Heath Park Estate |
507 | Victoria bus station | Waterloo station |
521 | London Bridge station | Waterloo station |
533 | Hammersmith | Castelnau |
549 | Loughton | South Woodford |
A10 | Heathrow Airport, Central bus station | Uxbridge station |
B11 | Bexleyheath, Bus Garage | Thamesmead, Yarnton Way |
B12 | Erith, Town Centre | Joydens Wood, Summerhouse Drive |
B13 | Bexleyheath, Town Centre | New Eltham Station |
B14 | Bexleyheath, Town Centre | Orpington Station |
B15 | Bexleyheath, Town Centre | Horn Park, Alnwick Road |
B16 | Bexleyheath, Bus Garage | Kidbrooke, Wingfield School |
C1 | Victoria | White City |
C3 | Clapham Junction | Earls Court Tesco |
C10 | Canada Water | Victoria |
C11 | Archway | Brent Cross |
D3 | Bethnal Green Bonner Road | Leamouth |
D6 | Ash Grove | Crossharbour |
D7 | Mile End | Poplar All Saints |
D8 | Crossharbour | Stratford |
E1 | Ealing Broadway | Greenford Broadway |
E2 | Brentford Commerce Road | Greenford Broadway |
E3 | Chiswick Edensor Road | Greenford Broadway |
E5 | Perivale Tesco | Southall Toplocks Estate |
E6 | Bulls Bridge | Greenford station |
E7 | Ealing Broadway | Ruislip station |
E8 | Ealing Broadway | Hounslow Bell Corner |
E9 | Ealing Broadway | Yeading Barnhill Estate |
E10 | Ealing Broadway | Northolt Islip Manor |
E11 | Ealing Common Warwick Dene | Greenford Broadway |
EL1 | Barking Riverside | Ilford |
EL2 | Becontree Heath, Leisure Centre | Dagenham Dock station |
EL3 | Barking Riverside | Little Heath |
G1 | Battersea Shaftesbury Estate | Streatham Green Lane |
H2 | Golders Green station circular | via Hampstead Garden Suburb |
H3 | East Finchley | Golders Green station |
H9 | Northwick Park Hospital circular | anti-clockwise |
H10 | Northwick Park Hospital circular | clockwise |
H11 | Harrow bus station | Mount Vernon Hospital |
H12 | South Harrow | Stanmore Station |
H13 | Northwood Hills St Vincent’s | Ruislip Lido |
H14 | Northwick Park Hospital | Hatch End |
H17 | Harrow bus station | Wembley Central station |
H18 | Harrow bus station circular | clockwise
(North Harrow) |
H19 | Harrow bus station circular | counterclockwise
(Kenton) |
H20 | Hounslow Civic Centre | Ivybridge Twickenham Tesco |
H22 | Hounslow Bell Corner | Isleworth, West Middlesex Hospital |
H25 | Hanworth Butts Farm | Hatton Cross |
H26 | Feltham Sparrow Farm | Hatton Cross |
H28 | Bulls Bridge | Osterley Tesco |
H32 | Hounslow bus station | Southall Town Hall |
H37 | Richmond Manor Circus | Hounslow Blenheim Centre |
H91 | Hammersmith bus station | Hounslow West station |
H98 | Hayes End Kingsway | Hounslow, Bus Station |
K1 | New Malden | Kingston Cromwell Road bus station |
K2 | Kingston Hospital | Hook |
K3 | Roehampton Vale | Esher |
K4 | Chessington Mansfield Park Estate | Kingston Hospital |
K5 | Morden | Ham |
P4 | Brixton | Lewisham |
P5 | Elephant & Castle station | Nine Elms |
P12 | Surrey Quays | Brockley Rise |
P13 | New Cross Gate | Streatham |
R1 | Green Street Green, High Street | St Paul’s Cray, Grovelands Road |
R2 | Orpington, Walnuts Centre | Biggin Hill Valley, East Hill |
R3 | Locksbottom, Princess Royal Hospital | Orpington Station |
R4 | Locksbottom, Princess Royal Hospital | Paul’s Cray Hill, Augustine Road |
R5 | Orpington Station | Knockholt |
R6 | Orpington Station | St Mary Cray Station |
R7 | Chelsfield Village, Five Bella | Chislehurst, Sainsbury’s |
R8 | Orpington Station | Biggin Hill, Post Office |
R9 | Orpington Station | Ramsden Estate |
R10 | Orpington Station | Knockholt |
R11 | Green Street Green, High Street | Sidcup, Queen Mary’s Hospital |
R68 | Hampton Court | Kew Retail Park |
R70 | Hampton The Avenue (Circular) | Richmond Manor Circus |
S1 | Mitcham, Lavender Fields | Banstead |
S3 | Belmont | Malden Manor station |
S4 | Roundshaw | St Helier station |
U1 | Ruislip station | West Drayton station |
U2 | Uxbridge station | Brunel University |
U3 | Uxbridge station | Heathrow Airport, Central bus station |
U4 | Uxbridge station | Hayes ProLogis Park |
U5 | Hayes & Harlington Station | Uxbridge station |
U7 | Uxbridge station | Hayes Sainsbury’s |
U9 | Uxbridge station | Harefield Hospital |
U10 | Uxbridge station | Ruislip, Heathfield Rise |
W3 | Finsbury Park bus station | Northumberland Park |
W4 | Oakthorpe Park | Tottenham Hale Ferry Lane Estate |
W5 | Archway | Harringay |
W6 | Southgate | Edmonton Green Shopping Centre |
W7 | Finsbury Park bus station | Muswell Hill |
W8 | Picketts Lock Lee Valley Leisure Complex | Chase Farm Hospital |
W9 | Southgate | Chase Farm Hospital |
W11 | Walthamstow bus station | Chingford Hall Estate |
W12 | Walthamstow, Coppermill Lane | Wanstead |
W13 | Leytonstone bus station | Woodford Wells |
W14 | Leyton | Woodford Bridge |
W15 | Hackney Central | Highman Hill Cogan Avenue Estate |
W16 | Leytonstone bus station | Chingford Mount |
W19 | Argall Avenue
St James Street station (after 20:00) |
Ilford |
X26 | West Croydon bus station | Heathrow Airport, Central bus station |
X68 | Russell Square | West Croydon bus station |
X140 | Harrow bus station | Heathrow Airport, Central bus station |
N1 | Thamesmead | Tottenham Court Road |
N2 | Crystal Palace | Marylebone station |
N3 | Bromley North | Oxford Circus |
N5 | Edgware | Trafalgar Square |
N7 | Northolt | Oxford Circus |
N8 | Hainault | Oxford Circus |
N9 | Heathrow Airport, Terminal 5 | Aldwych |
N11 | Ealing Broadway | Liverpool Street |
N15 | Romford Market | Oxford Circus |
N16 | Edgware | Victoria |
N18 | Harrow Weald | Trafalgar Square |
N19 | Clapham Junction | Finsbury Park |
N20 | Barnet | Trafalgar Square |
N21 | Bexleyheath | Trafalgar Square |
N22 | Fulwell | Oxford Circus |
N25 | Ilford | Oxford Circus |
N26 | Chingford | Trafalgar Square |
N27 | Hammersmith | Chalk Farm |
N28 | Camden Town | Wandsworth |
N29 | Enfield Town | Trafalgar Square |
N31 | Camden Town | Clapham Junction |
N33 | Fulwell | Hammersmith |
N38 | Walthamstow Central | Victoria bus station |
N41 | Tottenham Hale | Trafalgar Square |
N44 | Sutton Station | Aldwych |
N53 | Plumstead station | Whitehall, Horse Guards |
N55 | Woodford Wells | Oxford Circus |
N63 | Crystal Palace | King’s Cross |
N65 | Chessington | Ealing Broadway |
N68 | Old Coulsdon | Tottenham Court Road |
N72 | East Acton | Roehampton |
N73 | Walthamstow Central | Oxford Circus |
N74 | Roehampton | Baker Street |
N83 | Ealing Hospital | Golders Green |
N86 | Harold Hill | Stratford |
N87 | Kingston | Aldwych |
N89 | Erith | Trafalgar Square |
N91 | Cockfosters | Trafalgar Square |
N97 | Hammersmith | Trafalgar Square |
N98 | Stanmore | Holborn |
N109 | Croydon | Oxford Circus |
N113 | Edgware | Trafalgar Square |
N133 | Morden | Liverpool Street |
N136 | Chislehurst | Oxford Circus |
N137 | Crystal Palace | Oxford Circus |
N140 | Harrow Weald | Heathrow Airport, Central bus station |
N155 | Morden | Aldwych |
N171 | Hither Green | Tottenham Court Road |
N199 | St Mary Cray | Trafalgar Square |
N205 | Leyton | Paddington station |
N207 | Uxbridge | Holborn |
N242 | Homerton Hospital | Tottenham Court Road |
N250 | Brixton station | Croydon Town Centre |
N253 | Aldgate | Tottenham Court Road |
N266 | Brent Cross | Hammersmith |
N277 | Cubitt Town | Islington |
N279 | Waltham Cross | Trafalgar Square |
N343 | New Cross Gate | Trafalgar Square |
N381 | Peckham | Trafalgar Square |
N550 | Canning Town Station | Trafalgar Square |
N551 | Gallions Reach, Shopping Park | Trafalgar Square |
bus route no 205
does it work both directions example a to b and b to a
thank you
Hi e cerisola,
Yes, I think so. You can take it from A to B and B to A.