In the UK, the Office of Communications (Ofcom) is responsible for number assignments.
It is a statutory corporation that regulates and oversees the broadcasting, telecommunications, and postal industries in the UK.
It handles a wide range of numbers, including 020 numbers like 0203.
Whether you have unknown numbers beginning with 0203 calling you or need to call numbers beginning with 0203, this article can help you learn more about it.
We answer commonly asked questions about 0203, from knowing the costs to what the area code is.
In summary, here is what you will learn:
- What Area Code Is 0203?
- What Is the 0203 Number Cost?
- Is 0203 Free on EE?
- Are 0203 Numbers Free on Sky Mobile?
- Are 0203 Numbers Included in Vodafone Minutes?
- How Do I Call 0203 Numbers?
- Are Calls to 0203 Numbers Cheaper Than Other UK Numbers?
- Which 0203 Numbers Are Used By Service Providers?
Contents
- 1 What Area Code Is 0203?
- 2 What Is the 0203 Number Cost?
- 3 Is 0203 Free on EE?
- 4 Are 0203 Numbers Free on Sky Mobile?
- 5 Are 0203 Numbers Included in Vodafone Minutes?
- 6 How Do I Call 0203 Numbers?
- 7 Are Calls to 0203 Numbers Cheaper Than Other UK Numbers?
- 8 Which 0203 Numbers Are Used By Service Providers?
- 9 Final Thoughts on 0203 Area Code UK
What Area Code Is 0203?
The telephone number beginning in 02 is a geographic number, meaning it is a number specific to a town or city in the UK.
Businesses and homes typically use 02 numbers. Moreover, 0203 is included in the 020 prefixes, which is the telephone area code for London.
Generally, the number format for 020 numbers is 020 xxxx xxxx. For 0203 numbers, it will look like 020 3xxx xxxx.
What Is the 0203 Number Cost?
Calls to 02 numbers are usually charged the basic or local rate. Based on Ofcom’s 02 numbers call cost guide, calls to 02 numbers via landline are up to 16p per minute, whereas calls via mobile phone are between 3p and 65p per minute.
However, the call can be free of charge if your call plan from your service provider has free calls or inclusive minutes.
Moreover, the charge depends on the time of your call, the call package, the origin of the call, and the device you are using.
It is best to check with your service provider regarding calls to 02 numbers and your call plan.
Is 0203 Free on EE?
Calls to 02 numbers are included in the inclusive minutes of your call package. Thus, it is technically free to call 02 numbers on EE as long as you still have inclusive minutes.
After you have used up your inclusive minutes, you will be charged access and service charges.
Refer to EE’s guide on charges for numbers starting with 03, 02, and 01. Here are the access charges:
- EE pay monthly mobile customers – 73p per minute
- EE SIM only mobile customers – 73p per minute
- EE pay as you go and Flex customers – 44p per minute
- EE Broadband and Phone customers – 12p per minute
- EE Small Business Customers – Business Access Charges page
Are 0203 Numbers Free on Sky Mobile?
You do not have to pay extra charges when you call 02 numbers such as 0203. As outlined in Sky Mobile’s Tariff Guide, calls to 02 numbers are included in your plan allowance.
Additionally, calls to UK landlines starting 02 are included in the plan for Unlimited Calls and Texts.
If you exceed your plan allowances, that is the time you will have to pay for calls to 02 numbers.
It costs £0.10 per minute to call UK landlines starting with 01, 02, and 03.
Are 0203 Numbers Included in Vodafone Minutes?
Your monthly or regular plan allowance may include free calls to 02 numbers, according to Vodafone’s Charges Guide.
You will only be charged according to the charge guide once your plan allowance has been exceeded.
It costs 55p per minute for calls to Vodafone UK mobile, standard UK landline (starting 02), and voicemail.
How Do I Call 0203 Numbers?
International Calls:
If you are calling 0203 numbers from another country, you have to include the UK Dialing Code +44 and remove the zero from 0203. The number should begin with +44 20, followed by the remaining telephone number.
National Calls:
Calls within the UK do not need to include the dialling code. You only need to dial the number as is, starting with 020 and the remaining local number. It should look like 020 3xxx xxxx.
Are Calls to 0203 Numbers Cheaper Than Other UK Numbers?
Calls to 0203 numbers are usually charged the national rate. However, it still depends on your call package with your service provider.
As mentioned, the charges also vary on your location, time of call, and whether you call via telephone or mobile.
Thus, you cannot really tell when calls to 0203 are cheaper than other UK numbers. Moreover, other types of UK numbers are free of charge, such as calls to 0800, 0808, 101, 105, 111, 112, 116, and 999.
To help you get an estimate, refer to the Table of Cost Per Minute for UK Numbers.
Which 0203 Numbers Are Used By Service Providers?
We’ve put together a list of 0203 numbers from all over the UK. If you want to know which company is calling you, you can refer to the list below.
Numbers not included on the list are either protected, withdrawn, or available to use.
Table of 0203 Numbers Used by Service Providers
Number | Allocation Status |
020 3000 | Digital Mail Limited |
020 3001 | Syntec Limited |
020 3002 | Gamma Telecom Holdings Ltd |
020 3003 | COLT Technology Services |
020 3004 | Gamma Telecom Holdings Ltd |
020 3005 | Gamma Telecom Holdings Ltd |
020 3006 | Gamma Telecom Holdings Ltd |
020 3007 | BT |
020 3008 | Verizon UK Ltd |
020 3009 | Verizon UK Ltd |
020 3010 | BT |
020 3011 | VoiceHost Limited |
020 3012 | X-Pilot Limited |
020 3013 | Icron Network Limited |
020 3014 | Level 3 Communications UK Limited |
020 3015 | British Sky Broadcasting Limited |
020 3016 | British Sky Broadcasting Limited |
020 3017 | Six Degrees Unified Comms Limited |
020 3018 | Barritel Limited |
020 3019 | iHub UK Ltd |
020 3020 | Invomo Ltd |
020 3021 | Coms.Com Ltd |
020 3022 | BT |
020 3023 | COLT Technology Services |
020 3024 | BT |
020 3026 | Simwood eSMS Limited |
020 3027 | BT |
020 3028 | Virgin Media Limited |
020 3030 | Served Up Limited. |
020 3031 | Gamma Telecom Holdings Ltd |
020 3032 | Skype Communications SA |
020 3033 | BT |
020 3035 | Plus Telecom Limited |
020 3036 | COLT Technology Services |
020 3037 | COLT Technology Services |
020 3038 | COLT Technology Services |
020 3039 | VoiceHost Limited |
020 3040 | InTechnology Plc |
020 3041 | 4D Interactive Ltd |
020 3042 | Virgin Media Limited |
020 3043 | Verizon UK Ltd |
020 3044 | BT |
020 3045 | Virgin Media Limited |
020 3046 | Cobalt Telephone Technologies |
020 3047 | COLT Technology Services |
020 3048 | COLT Technology Services |
020 3049 | COLT Technology Services |
020 3050 | Teledesign Ltd |
020 3051 | Magrathea Telecommunications Limited |
020 3052 | BT |
020 3053 | Gamma Telecom Holdings Ltd |
020 3054 | Vodafone Ltd (C&W) |
020 3055 | BT |
020 3056 | Six Degrees Unified Comms Limited |
020 3057 | Verizon UK Ltd |
020 3058 | Timico Limited |
020 3059 | COLT Technology Services |
020 3060 | Verizon UK Ltd |
020 3061 | Tuxtel Ltd |
020 3062 | BT |
020 3063 | Vodafone Ltd (Thus) |
020 3064 | Voicetec Systems Ltd |
020 3065 | Nextec (UK) Limited |
020 3066 | BT |
020 3067 | BT |
020 3068 | BT |
020 3069 | BT |
020 3070 | Vodafone Ltd (C&W) |
020 3071 | BT |
020 3072 | BT |
020 3073 | BT |
020 3074 | BT |
020 3075 | BT |
020 3076 | BT |
020 3077 | BT |
020 3078 | BT |
020 3079 | Griffin Information Systems Ltd |
020 3080 | BT |
020 3081 | Atlas Interactive Group Limited |
020 3082 | Vodafone Ltd (C&W) |
020 3083 | BT |
020 3084 | BT |
020 3085 | Callax Limited |
020 3086 | Vodafone Ltd (C&W) |
020 3087 | BT |
020 3088 | BT |
020 3089 | BT |
020 3090 | Cheers International Sales Limited |
020 3091 | British Sky Broadcasting Limited |
020 3092 | TalkTalk Communications Limited |
020 3093 | BT |
020 3094 | Square Systems Limited |
020 3095 | Andrews & Arnold Ltd |
020 3096 | Frontier Systems Ltd |
020 3097 | Wavecrest (UK) Ltd |
020 3098 | CLEMCOM |
020 3099 | Subhan Universal Limited |
020 3100 | COLT Technology Services |
020 3101 | Alphatalk Ltd |
020 3102 | Easynet Enterprise Services Limited |
020 3103 | COLT Technology Services |
020 3104 | Alphatalk Ltd |
020 3106 | Alphatalk Ltd |
020 3107 | Verizon UK Ltd |
020 3108 | Virgin Media Wholesale Limited |
020 3109 | Callagenix Ltd |
020 3110 | BT |
020 3111 | Served Up Limited. |
020 3112 | BT |
020 3113 | BT |
020 3114 | BT |
020 3115 | BT |
020 3116 | BT |
020 3117 | BT |
020 3118 | BT |
020 3119 | BT |
020 3120 | Teledesign Ltd |
020 3121 | BT |
020 3122 | BT |
020 3123 | Vodafone Ltd (C&W) |
020 3124 | Vodafone Ltd (C&W) |
020 3125 | Danemere Street Creative |
020 3126 | Vodafone Ltd (C&W) |
020 3127 | Lycatel (Ireland) Limited |
020 3128 | Vodafone Ltd (C&W) |
020 3129 | Localphone Limited |
020 3130 | Affiniti Integrated Solutions Ltd |
020 3131 | Affiniti Integrated Solutions Ltd |
020 3132 | Vodafone Ltd (C&W) |
020 3133 | BT |
020 3134 | COLT Technology Services |
020 3135 | Citrus Telecommunications Ltd |
020 3136 | Virgin Media Wholesale Limited |
020 3137 | Telephony Services Limited |
020 3138 | Vodafone Ltd (C&W) |
020 3139 | Verizon UK Ltd |
020 3140 | COLT Technology Services |
020 3141 | Spitfire Network Services Ltd |
020 3142 | Six Degrees Unified Comms Limited |
020 3143 | IP Base Ltd |
020 3144 | BT |
020 3145 | Six Degrees Unified Comms Limited |
020 3147 | Verizon UK Ltd |
020 3148 | Verizon UK Ltd |
020 3149 | BT |
020 3150 | Nationwide Telephone Assistance Ltd |
020 3151 | TTNC Limited |
020 3152 | Vodafone Ltd (Thus) |
020 3153 | InTouch Communication Services Limited |
020 3154 | BT |
020 3155 | BT |
020 3156 | Stardex (UK) Ltd |
020 3157 | BT |
020 3158 | Vodafone Ltd (Thus) |
020 3159 | Verizon UK Ltd |
020 3160 | Verizon UK Ltd |
020 3161 | Net Solutions Europe Limited |
020 3162 | Resilient Networks Plc |
020 3163 | Vodafone Ltd (Thus) |
020 3164 | BT |
020 3165 | BT |
020 3166 | BT |
020 3167 | Six Degrees Unified Comms Limited |
020 3168 | Daisy Communications Ltd |
020 3169 | 24 Seven Communications Ltd |
020 3170 | Verizon UK Ltd |
020 3171 | Core Communication Services Ltd |
020 3172 | British Sky Broadcasting Limited |
020 3173 | Jtec UK Limited |
020 3174 | BT |
020 3175 | BT |
020 3176 | Excell Group Plc |
020 3177 | BT |
020 3178 | Verizon UK Ltd |
020 3179 | London Central Communications Ltd |
020 3180 | Verizon UK Ltd |
020 3181 | BT |
020 3182 | BT |
020 3183 | BT |
020 3184 | BT |
020 3185 | BT |
020 3186 | BT |
020 3187 | BT |
020 3188 | BT |
020 3189 | Six Degrees Unified Comms Limited |
020 3190 | TG Support Limited |
020 3191 | Swiftnet Ltd |
020 3192 | COLT Technology Services |
020 3193 | Vodafone Ltd (C&W) |
020 3194 | Verizon UK Ltd |
020 3195 | iHub UK Ltd |
020 3196 | BT |
020 3197 | BT |
020 3199 | Calltracks Limited |
020 3200 | BT |
020 3201 | BT |
020 3202 | BT |
020 3203 | BT |
020 3204 | BT |
020 3205 | BT |
020 3206 | BT |
020 3207 | BT |
020 3208 | BT |
020 3209 | BT |
020 3210 | BT |
020 3211 | BT |
020 3212 | BT |
020 3213 | BT |
020 3214 | BT |
020 3215 | BT |
020 3216 | BT |
020 3217 | BT |
020 3218 | BT |
020 3219 | BT |
020 3220 | BT |
020 3221 | BT |
020 3222 | BT |
020 3223 | BT |
020 3224 | BT |
020 3225 | BT |
020 3226 | BT |
020 3227 | BT |
020 3228 | BT |
020 3229 | BT |
020 3230 | BT |
020 3231 | BT |
020 3232 | BT |
020 3233 | BT |
020 3234 | BT |
020 3235 | BT |
020 3236 | BT |
020 3237 | BT |
020 3238 | BT |
020 3239 | Vodafone Ltd (C&W) |
020 3240 | BT |
020 3241 | BT |
020 3242 | BT |
020 3243 | BT |
020 3244 | BT |
020 3245 | BT |
020 3246 | BT |
020 3247 | BT |
020 3248 | BT |
020 3249 | BT |
020 3250 | BT |
020 3251 | BT |
020 3252 | BT |
020 3253 | BT |
020 3254 | BT |
020 3255 | BT |
020 3256 | BT |
020 3257 | BT |
020 3258 | BT |
020 3259 | BT |
020 3260 | BT |
020 3261 | BT |
020 3262 | BT |
020 3263 | BT |
020 3264 | BT |
020 3265 | BT |
020 3266 | BT |
020 3267 | BT |
020 3268 | BT |
020 3269 | BT |
020 3270 | BT |
020 3271 | BT |
020 3272 | BT |
020 3273 | BT |
020 3274 | BT |
020 3275 | BT |
020 3276 | BT |
020 3277 | BT |
020 3278 | BT |
020 3279 | BT |
020 3280 | Vodafone Ltd (C&W) |
020 3281 | Vodafone Ltd (C&W) |
020 3282 | Vodafone Ltd (C&W) |
020 3283 | Vodafone Ltd (C&W) |
020 3284 | Vodafone Ltd (C&W) |
020 3285 | Vodafone Ltd (C&W) |
020 3286 | Vodafone Ltd (C&W) |
020 3287 | Vodafone Ltd (C&W) |
020 3288 | BT |
020 3289 | Vodafone Ltd (C&W) |
020 3290 | Vodafone Ltd (C&W) |
020 3291 | Vodafone Ltd (C&W) |
020 3292 | Edge Telecom Limited |
020 3293 | Premier Voicemail Ltd |
020 3294 | British Sky Broadcasting Limited |
020 3295 | PTGI International Carrier Services Ltd |
020 3296 | BT |
020 3297 | Vodafone Ltd (YC) |
020 3298 | TelNG Limited |
020 3299 | COLT Technology Services |
020 3300 | Level 3 Communications UK Limited |
020 3301 | Frontier Systems Ltd |
020 3302 | TalkTalk Communications Limited |
020 3303 | Need More Time Ltd |
020 3304 | British Sky Broadcasting Limited |
020 3305 | TalkTalk Communications Limited |
020 3306 | BT |
020 3307 | Orbis Telecom |
020 3308 | Vodafone Ltd (Energis) |
020 3309 | Esendex Limited |
020 3310 | COLT Technology Services |
020 3311 | COLT Technology Services |
020 3312 | COLT Technology Services |
020 3313 | COLT Technology Services |
020 3314 | COLT Technology Services |
020 3315 | COLT Technology Services |
020 3316 | Virgin Media Wholesale Limited |
020 3317 | Virgin Media Wholesale Limited |
020 3318 | Voxbone SA |
020 3320 | Verizon UK Ltd |
020 3321 | COLT Technology Services |
020 3322 | (aq) Limited trading as aql |
020 3323 | IV Response Limited |
020 3324 | Content Guru Ltd |
020 3325 | BT |
020 3326 | Gamma Telecom Holdings Ltd |
020 3327 | VoIP-Un Limited |
020 3328 | BT |
020 3329 | Reality Network Services Limited |
020 3330 | Inclarity Communications Ltd |
020 3331 | Annecto Telecom |
020 3332 | Net-Work Internet Ltd |
020 3333 | Nexus Telecommunications Limited |
020 3334 | COLT Technology Services |
020 3335 | COLT Technology Services |
020 3336 | BT |
020 3337 | BT |
020 3338 | BT |
020 3339 | BT |
020 3340 | BT |
020 3341 | BT |
020 3342 | BT |
020 3343 | BT |
020 3344 | BT |
020 3345 | BT |
020 3346 | BT |
020 3347 | Sound Advertising Ltd |
020 3348 | Swiftnet Ltd |
020 3349 | COLT Technology Services |
020 3350 | COLT Technology Services |
020 3351 | BT |
020 3352 | Vodafone Ltd (Thus) |
020 3353 | COLT Technology Services |
020 3354 | Vodafone Ltd (Thus) |
020 3355 | Magrathea Telecommunications Limited |
020 3356 | Level 3 Communications UK Limited |
020 3357 | Level 3 Communications UK Limited |
020 3358 | Entanet International Ltd |
020 3359 | Resilient Networks Plc |
020 3360 | Skymaker Limited |
020 3361 | Resilient Networks Plc |
020 3362 | i-Net Communications Group Plc |
020 3363 | Bluecom (UK) Ltd |
020 3364 | Verizon UK Ltd |
020 3365 | Verizon UK Ltd |
020 3366 | ETC Telecom Ltd |
020 3367 | Verizon UK Ltd |
020 3368 | TelXL Ltd |
020 3369 | TTNC Limited |
020 3370 | Gamma Telecom Holdings Ltd |
020 3371 | Gamma Telecom Holdings Ltd |
020 3372 | Gamma Telecom Holdings Ltd |
020 3373 | Gamma Telecom Holdings Ltd |
020 3374 | Gamma Telecom Holdings Ltd |
020 3375 | Gamma Telecom Holdings Ltd |
020 3376 | Gamma Telecom Holdings Ltd |
020 3377 | Verizon UK Ltd |
020 3379 | Resilient Networks Plc |
020 3380 | British Sky Broadcasting Limited |
020 3382 | TRA (UK) LTD |
020 3383 | Telecom2 Ltd |
020 3384 | Telappliant Ltd |
020 3385 | Pulsant (Scotland) Limited |
020 3386 | COLT Technology Services |
020 3387 | ZAF Telecom Ltd |
020 3388 | Vibe Communications Uk Ltd |
020 3389 | Exa Networks Limited |
020 3390 | Nodemax Limited |
020 3391 | CFL Communications Limited |
020 3392 | Solutios Limited |
020 3393 | Magrathea Telecommunications Limited |
020 3394 | Affiniti Integrated Solutions Ltd |
020 3395 | Verizon UK Ltd |
020 3396 | Proton Telecom Limited |
020 3397 | iNet Telecoms Ltd (Voipfone) |
020 3398 | Via-Vox Limited |
020 3399 | Bicom Systems EURL |
020 3400 | COLT Technology Services |
020 3401 | Verizon UK Ltd |
020 3402 | Verizon UK Ltd |
020 3403 | Starcomm Ltd |
020 3404 | Ziron (UK) Ltd |
020 3405 | Voxalis Ltd |
020 3406 | Dark Group Limited |
020 3407 | Vortex Telecom Ltd |
020 3408 | Barritec Limited |
020 3410 | Net Solutions Europe Limited |
020 3411 | Magrathea Telecommunications Limited |
020 3412 | Globalcharge Ltd |
020 3413 | IPV6 Limited |
020 3414 | Connect Telecom UK Ltd |
020 3415 | Mars Communications Limited |
020 3416 | TeleWare PLC |
020 3417 | TalkTalk Communications Limited |
020 3418 | Premium O Limited |
020 3419 | Keycom plc |
020 3420 | STEL Communications Ltd |
020 3421 | Nexus Telecommunications Limited |
020 3422 | Andrews & Arnold (Numbers) Ltd |
020 3423 | COLT Technology Services |
020 3424 | i-Net Communications Group Plc |
020 3425 | Verizon UK Ltd |
020 3426 | Verizon UK Ltd |
020 3427 | Verizon UK Ltd |
020 3428 | Verizon UK Ltd |
020 3429 | Verizon UK Ltd |
020 3430 | Verizon UK Ltd |
020 3431 | Oxygen8 Communications UK Limited |
020 3432 | Magrathea Telecommunications Limited |
020 3433 | COLT Technology Services |
020 3434 | Hello Telecom (UK) PLC |
020 3435 | Gamma Telecom Holdings Ltd |
020 3436 | Outsourcery Hosting Ltd |
020 3437 | Magnetic North Software Limited |
020 3438 | Magnetic North Software Limited |
020 3439 | Bicom Systems EURL |
020 3440 | Easynet Enterprise Services Limited |
020 3441 | TalkTalk Communications Limited |
020 3442 | Telecoms World Plc |
020 3444 | Mundio Mobile Limited |
020 3445 | OVH Limited |
020 3446 | Resilient Networks Plc |
020 3447 | Virgin Media Wholesale Limited |
020 3448 | Virgin Media Wholesale Limited |
020 3449 | Truphone Ltd |
020 3450 | BT |
020 3451 | COLT Technology Services |
020 3452 | Known Communications Limited |
020 3453 | Core Telecommunications International Limited |
020 3454 | Sound Advertising Ltd |
020 3455 | Telecom2 Ltd |
020 3456 | Virgin Media Wholesale Limited |
020 3458 | BT |
020 3459 | TeleWare PLC |
020 3460 | BT |
020 3461 | Six Degrees Unified Comms Limited |
020 3462 | Six Degrees Unified Comms Limited |
020 3463 | BT |
020 3464 | Eclipse Tel Limited |
020 3465 | BT |
020 3466 | BT |
020 3467 | BT |
020 3468 | Magrathea Telecommunications Limited |
020 3469 | BT |
020 3470 | Wightfibre Limited |
020 3471 | Gage Networks LLP |
020 3472 | Mi Telecom Limited |
020 3473 | Voicenet Solutions Ltd |
020 3474 | Storacall Technology Ltd |
020 3475 | Telephony Services Limited |
020 3476 | API Telecom Limited |
020 3477 | TeleSurf Limited |
020 3478 | BT |
020 3479 | Gamma Telecom Holdings Ltd |
020 3480 | COLT Technology Services |
020 3481 | COLT Technology Services |
020 3482 | E164 Ltd |
020 3483 | Atomstream Limited |
020 3484 | 10ACT Limited |
020 3485 | Telecom Express Limited |
020 3486 | InTechnology Plc |
020 3487 | BT |
020 3488 | Buzz Networks Limited |
020 3489 | TalkTalk Communications Limited |
020 3490 | TalkTalk Communications Limited |
020 3491 | Digitech Solutions Global Limited |
020 3492 | BT |
020 3493 | Resilient Networks Plc |
020 3494 | Minotaur Telecom Limited |
020 3495 | Vodafone Ltd (C&W) |
020 3496 | Vodafone Ltd (C&W) |
020 3497 | Think Telecom Solutions Limited |
020 3498 | Khalil Telecom Pvt Ltd |
020 3499 | Mintaka Limited |
020 3500 | ICC Networks Ltd |
020 3501 | BT |
020 3502 | BT |
020 3503 | Invosys Limited |
020 3504 | Core Telecom Limited |
020 3505 | Telefonica UK Limited |
020 3506 | Vodafone Ltd |
020 3507 | IM Software Ltd |
020 3508 | NewVoiceMedia Limited |
020 3509 | British Sky Broadcasting Limited |
020 3510 | Red Matter Limited |
020 3511 | Unitel Global Communications Ltd |
020 3512 | Resilient Networks Plc |
020 3513 | Level 3 Communications UK Limited |
020 3514 | Voxbone SA |
020 3515 | Suretec Systems Ltd |
020 3516 | UPA Telecom Ltd |
020 3517 | Ace Call Limited |
020 3518 | BT |
020 3519 | Numbergroup Network Ltd |
020 3520 | NG Network Consultancy Ltd |
020 3521 | Callworld UK Ltd |
020 3522 | BT |
020 3523 | COLT Technology Services |
020 3524 | British Sky Broadcasting Limited |
020 3525 | Resilient Networks Plc |
020 3526 | Verizon UK Ltd |
020 3527 | Verizon UK Ltd |
020 3528 | Verizon UK Ltd |
020 3529 | Level 3 Communications UK Limited |
020 3530 | Interoute Networks Limited |
020 3531 | Media Telecom Ltd |
020 3532 | British Sky Broadcasting Limited |
020 3533 | Test2date B.V |
020 3534 | BT |
020 3535 | Gamma Telecom Holdings Ltd |
020 3536 | British Sky Broadcasting Limited |
020 3537 | Relax Telecom Limited |
020 3538 | TalkTalk Communications Limited |
020 3539 | British Sky Broadcasting Limited |
020 3540 | Tipicall Limited |
020 3541 | BT |
020 3542 | BT |
020 3543 | BT |
020 3544 | BT |
020 3545 | COLT Technology Services |
020 3546 | Telephone Box Limited |
020 3547 | Verizon UK Ltd |
020 3548 | Rexcom Tech Limited |
020 3549 | BT |
020 3551 | BT |
020 3552 | Linear Telecoms Limited |
020 3553 | Affiniti Integrated Solutions Ltd |
020 3554 | BCH Digital Limited |
020 3555 | COLT Technology Services |
020 3556 | TalkTalk Communications Limited |
020 3558 | Globecom International Limited |
020 3559 | Phone Co-Op Numbering Limited |
020 3560 | British Sky Broadcasting Limited |
020 3561 | British Sky Broadcasting Limited |
020 3562 | Global Telecall Limited |
020 3563 | Tismi BV |
020 3564 | BT |
020 3565 | British Sky Broadcasting Limited |
020 3566 | British Sky Broadcasting Limited |
020 3567 | Excell Group Plc |
020 3568 | TeleMagic Ltd |
020 3569 | Verizon UK Ltd |
020 3570 | Zamir Telecom Limited |
020 3571 | Group 3 Technology Limited |
020 3572 | Instant Communication Limited |
020 3573 | British Sky Broadcasting Limited |
020 3574 | COLT Technology Services |
020 3575 | Wavecrest (UK) Ltd |
020 3576 | Buzz Networks Limited |
020 3577 | COLT Technology Services |
020 3578 | Resilient Networks Plc |
020 3579 | Hyperoptic Limited |
020 3580 | COLT Technology Services |
020 3581 | TalkTalk Communications Limited |
020 3582 | Magrathea Telecommunications Limited |
020 3583 | TalkTalk Communications Limited |
020 3584 | Firstsound Ltd |
020 3585 | Verizon UK Ltd |
020 3586 | Verizon UK Ltd |
020 3587 | Synety Limited |
020 3588 | Orbtalk Limited |
020 3589 | BT |
020 3590 | British Sky Broadcasting Limited |
020 3591 | Safety In Numbers.co.uk Limited |
020 3592 | British Sky Broadcasting Limited |
020 3593 | COLT Technology Services |
020 3594 | BT |
020 3595 | Node4 Ltd. |
020 3596 | COLT Technology Services |
020 3597 | Gamma Telecom Holdings Ltd |
020 3598 | Telappliant Ltd |
020 3599 | Tesla Dynamic Ltd |
020 3600 | Numbers Plus Ltd |
020 3601 | TalkTalk Communications Limited |
020 3602 | TalkTalk Communications Limited |
020 3603 | Magrathea Telecommunications Limited |
020 3604 | Verizon UK Ltd |
020 3605 | British Sky Broadcasting Limited |
020 3606 | Lanonyx Telecom Limited |
020 3607 | Barritec Limited |
020 3608 | Voxbone SA |
020 3609 | TalkTalk Communications Limited |
020 3610 | Aloha Telecommunications Limited |
020 3611 | 24 Seven Communications Ltd |
020 3612 | British Sky Broadcasting Limited |
020 3613 | Media Hawk Ltd |
020 3614 | BT |
020 3615 | Verizon UK Ltd |
020 3616 | Cheapest International Calls LLP |
020 3617 | Gamma Telecom Holdings Ltd |
020 3618 | Verizon UK Ltd |
020 3619 | Verizon UK Ltd |
020 3620 | TalkTalk Communications Limited |
020 3621 | BT |
020 3623 | British Sky Broadcasting Limited |
020 3624 | British Sky Broadcasting Limited |
020 3625 | Zsquare Global Solutions Ltd |
020 3626 | COLT Technology Services |
020 3627 | Magrathea Telecommunications Limited |
020 3628 | Supreme Connect Limited |
020 3629 | Broadcast Telecom Ltd |
020 3630 | Microtalk UK Ltd |
020 3631 | Internexus Networks Limited |
020 3632 | TalkTalk Communications Limited |
020 3633 | Kalnet4u Ltd |
020 3634 | Nexbridge Communications Limited |
020 3635 | COLT Technology Services |
020 3636 | COLT Technology Services |
020 3637 | iNet Telecoms Ltd (Voipfone) |
020 3638 | TalkTalk Communications Limited |
020 3639 | Alphatalk Ltd |
020 3640 | Gamma Telecom Holdings Ltd |
020 3641 | IOVOX Limited |
020 3642 | Magrathea Telecommunications Limited |
020 3643 | TalkTalk Communications Limited |
020 3644 | Virgin Media Limited |
020 3645 | TalkTalk Communications Limited |
020 3646 | Premier Voicemail Ltd |
020 3647 | TG Support Limited |
020 3648 | British Sky Broadcasting Limited |
020 3649 | TelecomEight Network Ltd |
020 3650 | COLT Technology Services |
020 3651 | BT |
020 3652 | British Sky Broadcasting Limited |
020 3653 | VoIP-Un Limited |
020 3654 | British Sky Broadcasting Limited |
020 3655 | COLT Technology Services |
020 3656 | Numbergroup Network Ltd |
020 3657 | Gamma Telecom Holdings Ltd |
020 3658 | Telecom2 Ltd |
020 3659 | TalkTalk Communications Limited |
020 3660 | Content Guru Ltd |
020 3661 | Numbers Telecom Limited |
020 3662 | British Sky Broadcasting Limited |
020 3663 | British Sky Broadcasting Limited |
020 3664 | BT |
020 3665 | British Sky Broadcasting Limited |
020 3666 | COLT Technology Services |
020 3667 | Gamma Telecom Holdings Ltd |
020 3668 | Gamma Telecom Holdings Ltd |
020 3669 | British Sky Broadcasting Limited |
020 3670 | Numbergroup Network Ltd |
020 3671 | NewVoiceMedia Limited |
020 3672 | Vodafone Ltd (C&W) |
020 3673 | British Sky Broadcasting Limited |
020 3674 | TalkTalk Communications Limited |
020 3675 | Gamma Telecom Holdings Ltd |
020 3676 | SOS Technology Limited |
020 3677 | We Love Communications Limited |
020 3678 | Verizon UK Ltd |
020 3679 | Vodafone Ltd (C&W) |
020 3680 | BT |
020 3681 | BT |
020 3682 | BT |
020 3683 | Verizon UK Ltd |
020 3684 | BT |
020 3685 | British Sky Broadcasting Limited |
020 3686 | British Sky Broadcasting Limited |
020 3687 | Metronet (UK) Limited |
020 3688 | Virgin Media Limited |
020 3689 | TalkTalk Communications Limited |
020 3690 | Cloud9 Communications Limited |
020 3691 | BT |
020 3692 | Verizon UK Ltd |
020 3693 | iHub UK Ltd |
020 3694 | Zestel Limited |
020 3695 | Voxbone SA |
020 3696 | Spitfire Network Services Ltd |
020 3697 | Gamma Telecom Holdings Ltd |
020 3698 | Vodafone Ltd (Energis) |
020 3699 | Vodafone Ltd (Energis) |
020 3700 | BT |
020 3701 | BT |
020 3702 | Fluency Communications Ltd |
020 3703 | IP Phone Solutions Ltd |
020 3704 | COLT Technology Services |
020 3705 | Essensys Ltd |
020 3706 | Virgin Media Limited |
020 3707 | Neutrino Networks Limited |
020 3708 | BT |
020 3709 | Essensys Ltd |
020 3710 | Stour Marine Limited |
020 3711 | Netfuse Telecom Ltd |
020 3712 | British Sky Broadcasting Limited |
020 3713 | BT |
020 3714 | BT |
020 3715 | British Sky Broadcasting Limited |
020 3716 | BT |
020 3717 | Mintaka Limited |
020 3718 | British Sky Broadcasting Limited |
020 3719 | TalkTalk Communications Limited |
020 3720 | British Sky Broadcasting Limited |
020 3721 | TelecomIQ Limited |
020 3722 | British Sky Broadcasting Limited |
020 3723 | British Sky Broadcasting Limited |
